NASAL POLYPS TREATMENTS | ||||
---|---|---|---|---|
Generic | Brand | Strength | Form | Dose |
IgE BLOCKER | ||||
omalizumab | Xolair1 | 150mg/vial | pwd for SC inj after reconstitution | Adults: Base dose and frequency on baseline serum total IgE level and body weight; see full labeling. 75–600mg every 2 or 4wks; max 150mg per inj site. Children: Not established. |
75mg/0.5mL, 150mg/mL | soln for SC inj | |||
INTERLEUKIN-4 RECEPTOR ALPHA ANTAGONIST | ||||
dupilumab | Dupixent2 | 100mg/0.67mL, 200mg/1.14mL, 300mg/2mL | soln for SC inj | Adults: 300mg every other week. Children: Not established. |
INTERLEUKIN-5 ANTAGONIST | ||||
mepolizumab | Nucala2 | 100mg/vial | pwd for SC inj after reconstitution | Adults: 100mg once every 4wks. Children: Not established. |
100mg/mL, 40mg/0.4mL | soln for SC inj | |||
STEROIDS | ||||
beclomethasone dipropionate | Beconase AQ3 | 42mcg/spray | nasal spray | Adults and Children: <6yrs: not recommended. ≥6yrs: 1–2 sprays in each nostril twice daily; max 2 sprays in each nostril twice daily. Reevaluate if no improvement in 3wks; nasal polyp prophylaxis may warrant longer treatment. |
fluticasone propionate | Xhance | 93mcg/spray | nasal spray | Adults: 1 spray in each nostril twice daily (2 sprays in each nostril may be effective in some patients). Max 2 sprays in each nostril twice daily (744mcg/day). Children: Not established. |
mometasone furoate | — | 50mcg/spray | nasal spray | Adults: 2 sprays in each nostril 1–2 times daily. Children: Not established. |
Sinuva4 | 1350mcg | sinus implant | Adults: Insert 1 implant for 90 days. Implant can be removed at Day 90 or earlier based on physician’s discretion. Children: Not established. | |
NOTES | ||||
1 Add-on maintenance in patients with inadequate response to nasal steroids. 2 Add-on maintenance of chronic rhinosinusitis with nasal polyps (CRSwNP) in patients with inadequate response to nasal steroids. 3 For prophylaxis of nasal polyp recurrence. 4 For nasal polyps in patients who have had ethmoid sinus surgery. To be used by trained physicians for placement in ethmoid sinus under endoscopic visualization.
Not an inclusive list of medications or dosing details. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. Created 1/2023 |
Nasal Polyps Treatments