PSYCHOTROPIC DRUG INDICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Generic | Brand | Form | Bipolar Disorder | MDD | TRD | PMDD | Schizophrenia | Others4 | |||
Mania | Depression | Mixed Episodes |
Maintenance | ||||||||
ATYPICAL ANTIPSYCHOTICS | |||||||||||
aripiprazole | — | tabs, ODT, oral soln | ✓ | ✓ | ✓ | ✓¹ | ✓ | ✓ | |||
Abilify | tabs | ✓ | ✓ | ✓ | ✓¹ | ✓ | ✓ | ||||
Abilify Asimtufii |
ext-rel IM inj | ✓ | ✓ | ||||||||
Abilify Maintena | ext-rel IM inj | ✓ | ✓ | ||||||||
Abilify Mycite | tabs with sensor | ✓ | ✓ | ✓ | ✓¹ | ✓ | |||||
aripiprazole lauroxil | Aristada | ext-rel IM inj | ✓ | ||||||||
Aristada Initio | ext-rel IM inj | ✓ | |||||||||
asenapine | Saphris | sublingual tabs | ✓ | ✓ | ✓ | ✓ | |||||
Secuado | transdermal system | ✓ | |||||||||
brexpiprazole | Rexulti | tabs | ✓¹ | ✓ | ✓ | ||||||
cariprazine | Vraylar | caps | ✓ | ✓ | ✓ | ✓¹ | ✓ | ||||
clozapine | Clozaril | tabs | ✓ | ✓ | |||||||
Versacloz | oral susp | ✓ | ✓ | ||||||||
iloperidone | Fanapt | tabs | ✓ | ||||||||
lumateperone | Caplyta | caps | ✓ | ✓ | |||||||
lurasidone | Latuda | tabs | ✓ | ✓ | |||||||
olanzapine | Zyprexa | tabs | ✓ | ✓² | ✓ | ✓ | ✓² | ✓ | |||
IM inj | ✓ | ||||||||||
Zyprexa Relprevv | ext‑rel IM inj | ✓ | |||||||||
Zyprexa Zydis | ODT | ✓ | ✓² | ✓ | ✓ | ✓² | ✓ | ||||
paliperidone | Invega | ext-rel tabs | ✓ | ✓ | |||||||
Invega Hafyera | ext-rel IM inj | ✓ | |||||||||
Invega Sustenna | ext-rel IM inj | ✓ | ✓ | ||||||||
Invega Trinza |
ext-rel IM inj | ✓ | |||||||||
pimavanserin | Nuplazid | tabs, caps | ✓ | ||||||||
quetiapine | Seroquel | tabs | ✓ | ✓ | ✓1 | ✓ | |||||
Seroquel XR | ext‑rel tabs | ✓ | ✓ | ✓ | ✓1 | ✓1 | ✓ | ||||
risperidone | — | ODT | ✓ | ✓ | ✓ | ✓ | |||||
Perseris | ext-rel SC inj | ✓ | |||||||||
Risperdal | tabs, oral soln | ✓ | ✓ | ✓ | ✓ | ||||||
Risperdal Consta | ext-rel IM inj | ✓ | ✓ | ||||||||
Uzedy | ext-rel SC inj | ✓ | |||||||||
ziprasidone | Geodon | caps | ✓ | ✓ | ✓¹ | ✓ | |||||
IM inj | ✓ | ||||||||||
MONOAMINE OXIDASE INHIBITORS (MAOIs) | |||||||||||
phenelzine | Nardil | tabs | ✓ | ||||||||
selegiline | EMSAM | trans– dermal system |
✓ | ||||||||
tranylcy– promine |
Parnate | tabs | ✓ | ||||||||
SEROTONIN AND NOREPINEPHRINE REUPTAKE INHIBITORS (SNRIs) | |||||||||||
desvenla– faxine |
— | ext‑rel tabs | ✓ | ||||||||
Pristiq | ext‑rel tabs | ✓ | |||||||||
duloxetine | Cymbalta | caps | ✓ | ✓ | |||||||
levomil– nacipran |
Fetzima | ext‑rel caps | ✓ | ||||||||
venlafaxine | — | scored tabs | ✓ | ||||||||
Effexor XR | ext‑rel caps | ✓ | ✓ | ||||||||
SELECTIVE SEROTONIN REUPTAKE INHIBITORS (SSRIs) | |||||||||||
citalopram | Celexa | scored tabs | ✓ | ||||||||
escitalopram | — | oral soln | ✓ | ✓ | |||||||
Lexapro | scored tabs | ✓ | ✓ | ||||||||
fluoxetine | — | tabs, oral soln | ✓³ | ✓ | ✓³ | ✓7 | ✓ | ||||
Prozac | caps | ✓³ | ✓ | ✓³ | ✓ | ||||||
paroxetine | Paxil | scored tabs, oral susp | ✓ | ✓ | |||||||
Paxil CR | controlled-rel tabs | ✓ | ✓ | ✓ | |||||||
sertraline | Zoloft | scored tabs, oral conc | ✓ | ✓ | ✓ | ||||||
Generic | Brand | Form | Bipolar Disorder | MDD | TRD | PMDD | Schizophrenia | Others4 | |||
Mania | Depression | Mixed Episodes |
Maintenance | ||||||||
SSRI AND 5-HT1A RECEPTOR PARTIAL AGONIST | |||||||||||
vilazodone | Viibryd | tabs | ✓ | ||||||||
SEROTONERGIC ANTIDEPRESSANT | |||||||||||
vortioxetine | Trintellix | tabs | ✓ | ||||||||
TETRACYCLIC ANTIDEPRESSANTS | |||||||||||
mirtazapine | Remeron | scored tabs | ✓ | ||||||||
Remeron Soltab | ODT | ✓ | |||||||||
TRICYCLIC ANTIDEPRESSANTS (TCAs) | |||||||||||
amitriptyline | — | tabs | ✓ | ||||||||
amoxapine | — | tabs | ✓ | ✓ | |||||||
desipramine | Norpramin | tabs | ✓ | ||||||||
doxepin | — | caps, oral conc | ✓ | ✓ | |||||||
imipramine | Tofranil | tabs | ✓ | ||||||||
nortriptyline | Pamelor | caps | ✓ | ||||||||
protriptyline | — | tabs | ✓ | ||||||||
trimipramine | — | caps | ✓ | ||||||||
FIXED-DOSE COMBINATION | |||||||||||
dextromethorphan + bupropion | Auvelity | ext-rel tabs | ✓ | ||||||||
olanzapine + fluoxetine | Symbyax | caps | ✓ | ✓ | |||||||
olanzapine + samidorphan | Lybalvi | tabs | ✓ | ✓ | ✓ | ✓ | |||||
OTHER CLASSES | |||||||||||
brexanolone | Zulresso | IV infusion | ✓ | ||||||||
bupropion HBr | Aplenzin | ext‑rel tabs | ✓ | ✓ | |||||||
bupropion HCl | — | tabs | ✓ | ||||||||
Forfivo XL | ext-rel tabs | ✓ | |||||||||
Wellbutrin SR |
sust-rel tabs | ✓ | |||||||||
Wellbutrin XL | ext‑rel tabs | ✓ | ✓ | ||||||||
carbamaz– epine |
Equetro | ext‑rel caps | ✓ | ✓ | |||||||
dexmedeto– midine |
Igalmi | SL film | ✓ | ||||||||
divalproex sodium | Depakote | del‑rel tabs | ✓ | ||||||||
Depakote ER | ext‑rel tabs | ✓ | ✓ | ||||||||
esketamine | Spravato | nasal spray | ✓5,6 | ✓5 | |||||||
haloperidol | — | tabs, IM inj | ✓ | ✓ | |||||||
Haldol Decanoate | sust-rel IM inj | ✓ | |||||||||
lamotrigine | Lamictal | scored tabs, chewable dispersible tabs | ✓ | ||||||||
ODT | ✓ | ||||||||||
lithium carbonate | — | caps, tabs | ✓ | ✓ | ✓ | ||||||
Lithobid | ext-rel tabs | ✓ | ✓ | ||||||||
lithium ion | — | oral soln | ✓ | ✓ | ✓ | ||||||
nefazodone | — | scored tabs | ✓ | ||||||||
trazodone | — | scored tabs | ✓ | ||||||||
NOTES | |||||||||||
Key: conc = concentrate; del‑rel = delayed release; ext‑rel = extended-release; MDD = major depressive disorder; ODT = orally-disintegrating tabs; PMDD = premenstrual dysphoric disorder; SL = sublingual; susp = suspension; sust-rel = sustained-release; TRD = treatment resistant depression. (Rev. 8/2023) |
Please login or register first to view this content.