Daily Dose Thresholds: Anxiolytics
| DAILY DOSE THRESHOLDS: ANXIOLYTICS | |||
|---|---|---|---|
| Generic | Brand | Usual Max Daily Dose* |
|
| alprazolam | Xanax | 4mg | |
| buspirone | — | 60mg | |
| chlordiazepoxide | — | 100mg | |
| clonazepam | Klonopin | 4mg | |
| clorazepate | Tranxene | 60mg | |
| diazepam | Valium | 40mg | |
| lorazepam | Ativan | 10mg | |
| Loreev XR | |||
| oxazepam | — | 120mg | |
| NOTES | |||
|
* Max daily doses apply to oral formulations only. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 10/2023) |
|||