Daily Dose Thresholds: Antipsychotics
DAILY DOSE THRESHOLDS: ANTIPSYCHOTICS | |||
---|---|---|---|
Generic | Brand | Usual Max Daily Dose* | |
FIRST GENERATION | |||
chlorpromazine | — | 2000mg | |
fluphenazine | — | 40mg | |
haloperidol | — | 100mg | |
loxapine | — | 250mg | |
perphenazine | — | 64mg | |
pimozide | — | 10mg | |
prochlorperazine | — | 150mg | |
thioridazine | — | 800mg | |
thiothixene | — | 60mg | |
trifluoperazine | — | 40mg | |
ATYPICAL ANTIPSYCHOTICS | |||
aripiprazole | Abilify | 30mg | |
Abilify Mycite | |||
asenapine | Saphris | 20mg | |
brexpiprazole | Rexulti | 4mg | |
cariprazine | Vraylar | 6mg | |
clozapine | Clozaril | 900mg | |
Versacloz | |||
iloperidone | Fanapt | 24mg | |
lumateperone | Caplyta | 42mg | |
lurasidone | Latuda | 160mg | |
olanzapine | Zyprexa | 20mg | |
Zyprexa Zydis | |||
olanzapine/samidorphan | Lybalvi | 20mg/10mg | |
paliperidone | Invega | 12mg | |
pimavanserin | Nuplazid | 34mg | |
quetiapine | Seroquel | 800mg | |
risperidone | Risperdal | 16mg | |
ziprasidone | Geodon | 160mg | |
NOTES | |||
* Max daily doses apply to oral formulations only. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 9/2023) |