NARCOTIC ANALGESICS | ||||
---|---|---|---|---|
Generic | Brand | Form | Strength | Dose Interval |
OPIOID AGONIST | ||||
fentanyl | —* | transdermal system | 12mcg/hr, 25mcg/hr, 50mcg/hr, 75mcg/hr, 100mcg/hr | 72hrs |
Actiq* | units for transmucosal administration | 200mcg, 400mcg, 600mcg, 800mcg, 1200mcg, 1600mcg | See entry | |
Fentora* | buccal tabs | 100mcg, 200mcg, 400mcg, 600mcg, 800mcg | See entry | |
hydrocodone bitartrate | —† | ext-rel caps | 10mg, 15mg, 20mg, 30mg, 40mg, 50mg | 12hrs |
Hysingla ER† | ext-rel tabs | 20mg, 30mg, 40mg, 60mg, 80mg, 100mg, 120mg | 24hrs | |
hydromor– phone |
—*† | ext-rel tabs | 8mg, 12mg, 16mg, 32mg | 24hrs |
—* | SC, IM, or IV inj | 10mg/mL | See entry | |
Dilaudid | tabs | 2mg, 4mg, 8mg | 4−6hrs | |
liq | 5mg/5mL | 3−6hrs | ||
SC, IM, or IV inj | 0.5mg/0.5mL, 1mg/mL, 2mg/mL | 2−3hrs | ||
meperidine | — | scored tabs | 50mg, 100mg | 3−4hrs |
oral soln | 50mg/5mL | 3−4hrs | ||
Demerol | SC, IM, or IV inj | 25mg/mL, 50mg/mL, 75mg/mL, 100mg/mL | 3−4hrs | |
methadone HCl | — | scored tabs | 5mg, 10mg | 8–12hrs |
morphine sulfate | — | ext-rel caps | 10mg, 20mg, 30mg, 50mg, 60mg, 80mg, 100mg | 12−24hrs |
oral soln* | 100mg/5mL | 4hrs | ||
scored tabs | 15mg, 30mg | 4hrs | ||
Duramorph | IV, epidural, or intrathecal inj | 0.5mg/mL, 1mg/mL | See entry | |
Infumorph | intrathecal or epidural inj | 10mg/mL, 25mg/mL | See entry | |
MS Contin | ext-rel tabs | 15mg, 30mg, 60mg, 100mg, 200mg | 12hrs | |
oliceridine | Olinvyk | IV inj | 1mg/mL | See entry |
oxycodone | — | caps | 5mg | 4–6hrs |
Oxaydo† | tabs | 5mg, 7.5mg | 4−6hrs | |
Oxycontin† | ext-rel tabs | 10mg, 15mg, 20mg, 30mg, 40mg, 60mg, 80mg | 12hrs | |
Roxicodone | scored tabs | 5mg, 15mg, 30mg | 4–6hrs | |
Roxybond | tabs | 5mg, 15mg, 30mg | 4–6hrs | |
Xtampza ER† | ext-rel caps | 9mg, 13.5mg, 18mg, 27mg, 36mg | 12hrs | |
oxymorphone HCl | — | ext-rel tabs | 5mg, 7.5mg, 10mg, 15mg, 20mg, 30mg, 40mg | 12hrs |
tabs | 5mg, 10mg | 4−6hrs | ||
sufentanil | Dsuvia | sublingual tabs | 30mcg | See entry |
tapentadol HCl | Nucynta | tabs | 50mg, 75mg, 100mg | 4−6hrs |
Nucynta ER | ext-rel tabs | 50mg, 100mg, 150mg, 200mg, 250mg | 12hrs | |
tramadol HCl | — | scored tabs | 50mg | 4–6hrs |
Conzip | ext-rel caps | 100mg, 200mg, 300mg | 24hrs | |
Qdolo | oral soln | 5mg/mL | 4–6hrs | |
OPIOID AGONIST + NON-OPIOID | ||||
codeine/APAP | — | tabs | 30mg/300mg | 4hrs |
hydrocodone/ APAP |
— | tabs | 5mg/300mg, 5mg/325mg, 7.5mg/300mg, 7.5mg/325mg, 10mg/300mg, 10mg/325mg | 4−6hrs |
oral soln | 7.5mg/325mg per 15mL | 4−6hrs | ||
hydrocodone/ ibuprofen |
— | tabs | 2.5mg/200mg, 5mg/200mg, 7.5mg/200mg, 10mg/200mg | 4−6hrs |
oxycodone HCl/ APAP |
Percocet | tabs | 2.5mg/325mg, 5mg/325mg, 7.5mg/325mg, 10mg/325mg | 6hrs |
tramadol/celecoxib | Seglentis | tabs | 44mg/ 56mg |
12hrs |
OPIOID AGONIST/ANTAGONIST | ||||
buprenorphine | Belbuca | buccal films | 75mcg, 150mcg, 300mcg, 450mcg, 600mcg, 750mcg, 900mcg | 12hrs |
Brixadi | SC inj | Weekly: 8mg/0.16mL, 16mg/0.32mL, 24mg/0.48mL, 32mg/0.64mL Monthly: 64mg/0.18mL, 96mg/0.27mL, 128mg/0.36mL |
See entry | |
Butrans | transdermal system | 5mcg/hr, 7.5mcg/hr, 10mcg/hr, 15mcg/hr, 20mcg/hr | 7 days | |
Buprenex | IV or IM inj | 0.3mg/mL | 4−6hrs | |
butorphanol | — | nasal spray | 1mg/spray | 3−4hrs |
nalbuphine | — | IV, IM, or SC inj |
10mg/mL, 20mg/mL | 3−6hrs |
NOTES | ||||
Key: APAP = acetaminophen; ASA = aspirin; *opioid-tolerant only; †with abuse-deterrent properties Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 4/2024) |
Please login or register first to view this content.