| GLAUCOMA TREATMENTS | |||||
|---|---|---|---|---|---|
| Generic | Brand | Strength | Form | Adult Dose | |
| ALPHA2-AGONISTS | |||||
| apraclonidine HCl | — | 0.5% | soln1 | 1–2 drops 3 times daily | |
| brimonidine tartrate |
Alphagan P | 0.1%, 0.15% | soln2 | 1 drop every 8hrs | |
| ALPHA2-AGONIST + BETA-BLOCKER | |||||
| brimonidine tartrate/ timolol maleate |
Combigan | 0.2%/ 0.5% |
soln1 | 1 drop every 12hrs | |
| BETA-BLOCKERS | |||||
| betaxolol HCl | — | 0.5% | soln1 | 1–2 drops twice daily | |
| Betoptic S | 0.25% | susp1 | |||
| carteolol HCl | — | 1% | soln1 | 1 drop twice daily | |
| levobunolol HCl | Betagan | 0.5% | soln1 | 1–2 drops once or twice daily | |
| timolol hemihydrate | Betimol | 0.25%, 0.5% | soln1 | 1 drop twice daily | |
| timolol maleate | — | 0.25%, 0.5% | gel-forming soln | 1 drop once daily | |
| — | 0.25%, 0.5% | soln1 | Initially 1 drop of 0.25% twice daily; max 1 drop of 0.5% twice daily | ||
| Timoptic Ocudose | 0.25%, 0.5% | soln4 | |||
| Istalol | 0.5% | soln1 | 1 drop once daily in the morning | ||
| CARBONIC ANHYDRASE INHIBITORS | |||||
| acetazo– lamide |
— | 500mg | sust-rel caps | 500mg twice daily | |
| brinzolamide | Azopt | 1% | susp1 | 1 drop 3 times daily | |
| dorzolamide HCl | — | 2% | soln1 | 1 drop 3 times daily | |
| methazo– lamide |
— | 25mg, 50mg | tabs | 50–100mg twice to three times daily | |
| CARBONIC ANHYDRASE INHIBITOR + ALPHA-AGONIST | |||||
| brinzo– lamide/ brimonidine tartrate |
Simbrinza | 1%/0.2% | susp1 | 1 drop three times daily | |
| CARBONIC ANHYDRASE INHIBITOR + BETA-BLOCKER | |||||
| dorzolamide HCl/ timolol maleate |
Cosopt | 2%/0.5% | soln1 | 1 drop twice daily | |
| Cosopt PF | 2%/0.5% | soln4 | |||
| CHOLINERGIC (MIOTIC) AGONISTS | |||||
| pilocarpine HCl | Isopto Carpine | 1%, 2%, 4% | soln1 | 2 drops up to 3–4 times daily or more if needed. Heavily pigmented irides: need higher concentrations. | |
| CHOLINESTERASE INHIBITORS | |||||
| ecothiophate iodide | Phospholine Iodide | 0.125% | soln | 1 drop twice daily, in the AM and at bedtime. Apply finger pressure to inner canthus for 1–2mins after instillation. | |
| PROSTAGLANDIN ANALOGS | |||||
| bimatoprost | Durysta | 10mcg | implant | Give 1 single intracameral inj of a biodegradable implant performed under magnification (see full labeling). | |
| Lumigan | 0.01% | soln1 | 1 drop once daily in the PM | ||
| latanoprost | Iyuzeh | 0.005% | soln4 | 1 drop once daily in the PM | |
| Xalatan | 0.005% | soln1 | |||
| Xelpros | 0.005% | emul– sion |
|||
| latanoprostene bunod | Vyzulta | 0.024% | soln1 | 1 drop once daily in the PM | |
| tafluprost | Zioptan | 0.0015% | soln4 | 1 drop once daily in the PM | |
| travoprost | Travatan Z | 0.004% | soln3 | 1 drop once daily in the PM | |
| RHO KINASE INHIBITORS | |||||
| netarsudil | Rhopressa | 0.02% | soln1 | 1 drop once daily in the PM | |
| Rho Kinase Inhibitor + Prostaglandin Analog | |||||
| netarsudil/ latanoprost | Rocklatan | 0.02%/ 0.005% | soln1 | 1 drop once daily in the PM | |
| NOTES | |||||
|
Key: soln = solution; sust-rel caps = sustained release capsules; susp = suspension 1Contains benzalkonium chloride. May be absorbed by soft contact lenses. 2Contains purite. 3Contains sofZia (boric acid, propylene glycol, sorbitol, zinc chloride). 4Preservative-free. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 2/2024) |
|||||
Please login or register first to view this content.