DRY EYE TREATMENTS | |||||
---|---|---|---|---|---|
Generic | Brand | Strength | Form | Adult Dose | |
Artificial Tears or Ocular Lubricants | |||||
carboxymethylcellulose sodium | Refresh Celluvisc | OTC | 1% | gel | 1–2 drops as needed. |
Refresh Liquigel1 | OTC | 1% | gel | ||
Refresh Plus | OTC | 0.5% | soln | ||
Refresh Tears1 | OTC | 0.5% | soln | ||
TheraTears2 | OTC | 0.25% | soln | ||
carboxymethylcellulose sodium + glycerin | Refresh Optive2 | OTC | 0.5% + 0.9% | soln | 1–2 drops as needed. |
Refresh Relieva2 | |||||
carboxymethylcellulose sodium + glycerin + polysorbate 80 | Refresh Digital2 | OTC | 0.5% + 1% + 0.5% | soln | 1–2 drops as needed. |
dextran 70 + hydroxypropyl methylcellulose | Bion Tears | OTC | 0.1% + 0.3% | soln | 1–2 drops as needed. |
dextran 70 + hypromellose | GenTeal Tears Preservative Free | OTC | 0.1% + 0.3% | soln | 1–2 drops as needed. |
dextran 70 + glycerin + hypromellose | GenTeal Tears Moderate1 | OTC | 0.1% + 0.2% + 0.3% | soln | 1–2 drops as needed. |
glycerin | Clear Eyes Advanced1,3 | OTC | 0.25% | soln | 1–2 drops as needed. |
glycerin + propylene glycol | Advanced Eye Relief Dry Eye1,3 | OTC | 0.3% + 1% | soln | 1–2 drops as needed. |
Soothe | OTC | 0.6% + 0.6% | |||
glycerin + hypromellose + polyethylene glycol | Visine Dry Eye Relief1,3 | OTC | 0.2% + 0.2% + 1% | soln | 1–2 drops as needed. |
hydroxypropyl cellulose | Lacrisert | ℞ | 5mg | ocular insert | 1 insert in each inferior cul-de-sac once or twice daily. |
hypromellose | GenTeal Tears Gel1 | OTC | 0.3% | gel | 1–2 drops as needed. |
hypromellose + naphazoline + polysorbate 80 + zinc sulfate | Clear Eyes Complete 7 Symptom Relief1,3 | OTC | 0.2% + 0.025% + 0.5% + 0.25% | soln | 1–2 drops up to 4 times daily. |
mineral oil + light mineral oil | Soothe XP2,3 | OTC | 4.5% + 1% | soln | 1–2 drops as needed. |
mineral oil + white petrolatum | GenTeal Tears Ointment | OTC | 3% + 94% | oint | Apply ¼ inch to lower lid before bedtime. |
Refresh Lacri-lube1 | OTC | 42.5% + 56.8% | |||
Refresh PM | OTC | 42.5% + 57.3% | |||
Soothe Nighttime3 | OTC | 20% + 80% | |||
Systane Nighttime3 | OTC | 3% + 94% | |||
naphazoline + glycerin | Clear Eyes Redness Relief1,3 | OTC | 0.012% + 0.25% | soln | 1–2 drops up to 4 times daily. |
Clear Eyes Maximum Redness Relief1,3 | OTC | 0.03% + 0.5% | |||
polyethylene glycol | Blink Tears2 | OTC | 0.25% | soln | 1–2 drops as needed. |
polyethylene glycol + propylene glycol | Systane2 | OTC | 0.4% + 0.3% | soln | 1–2 drops as needed. |
Systane Hydration | |||||
Systane Ultra2 | |||||
polyvinyl alcohol + povidone | Clear Eyes Natural Tears1,3 | OTC | 0.5% + 0.6% | soln | 1–2 drops as needed. |
Freshkote | OTC | 2.7% + 2% | soln | 1–2 drops as needed. | |
Murine Tears Original1,3 | OTC | 0.5% + 0.6% | soln | 1–2 drops as needed. | |
Refresh Classic | OTC | 1.4% + 0.6% | soln | 1–2 drops as needed. | |
povidone | Ivizia for Dry Eyes | OTC | 0.5% | soln | 1–2 drops as needed. |
Ivizia for Severe/Night Dry Eyes3 | OTC | 0.5% | gel | ||
Soothe Hydration1 | OTC | 1.25% | soln | ||
Soothe Maximum Hydration1,3 | OTC | 2% | |||
propylene glycol | Systane Balance1 | OTC | 0.6% | soln | 1–2 drops as needed. |
Systane Complete2,4 | |||||
tetrahydrozoline + polyvinyl alcohol + povidone | Clear Eyes Triple Action1,3 | OTC | 0.05% + 0.5% + 0.6% | soln | 1–2 drops up to 4 times daily. |
Immunomodulators | |||||
cyclosporine | Cequa3 | ℞ | 0.09% | soln | 1 drop twice daily (approx. 12hrs apart). |
Restasis3 | ℞ | 0.05% | emulsion | 1 drop in each eye every 12hrs. | |
lifitegrast | Xiidra3 | ℞ | 5% | soln | 1 drop twice daily (approx. 12hrs apart). |
NICOTINIC ACETYLCHOLINE RECEPTOR AGONIST | |||||
varenicline | Tyrvaya | ℞ | 0.03mg | nasal spray | One spray in each nostril twice daily (approx. 12hrs apart). |
STEROID | |||||
loteprednol etabonate | Eysuvis1 | ℞ | 0.25% | susp | 1–2 drops in each eye 4 times daily for up to 2wks. |
NOTES | |||||
1 Contains a preservative (eg, benzalkonium chloride, polyquaternium-1, sodium perborate, sodium chlorite, Purite, etc.) 2 Available with a preservative and preservative-free. 3 Remove contact lens prior to use. 4 Lipid nano-droplet technology for a long-lasting relief of 8hrs.
Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 1/2023) |
Please login or register first to view this content.