FDA-Approved Ovarian Cancer Treatments
FDA-APPROVED OVARIAN CANCER TREATMENTS | ||||
---|---|---|---|---|
Generic | Brand | Strength | Form | Usual Dose |
Alkylating agent | ||||
carboplatin | — | 10mg/ mL |
soln for IV infusion | Advanced ovarian cancer (previously untreated): 300mg/m² on Day 1 every 4wks for 6 cycles
Recurrent ovarian cancer: 360mg/m² on Day 1 every 4wks |
cisplatin | — | 1mg/mL | soln for IV infusion after dilution | 75–100mg/m² IV per cycle once every 3–4wks on Day 1 |
50mg/vial | pwd for IV infusion after reconstitution and dilution | |||
cyclophos– phamide |
— | 25mg, 50mg | tabs | 1–5mg/kg/day |
500mg, 1g, 2g | pwd for inj after reconsti– tution |
40–50mg/kg in divided doses over 2–5 days or 10–15mg/kg every 7–10 days or 3–5mg/kg twice weekly | ||
melphalan | — | 2mg | scored tabs | 0.2mg/kg/day for 5 days; repeat every 4–5wks |
thiotepa | — | 15mg | pwd for IV, intravesical, or intracavitary admini– stration after reconsti– tution |
0.3–0.4mg/kg IV once every 1–4wks |
Antibiotics (cytotoxic) | ||||
doxorubicin | — | 10mg, 20mg, 50mg | pwd for IV inj after reconsti– tution |
Monotherapy: 60–75mg/m² every 21 days
Combination therapy: 40–60mg/m² every 21 to 28 days |
2mg/mL | soln for IV inj | |||
doxorubicin (liposomal) | Doxil | 2mg/mL | dispersion for IV infusion after dilution | 50mg/m² once every 4wks; continue for ≥4 cycles as tolerated. Initial rate: 1mg/min; may increase rate to complete infusion over 1hr if no infusion reactions occur. |
Antimetabolite | ||||
gemcitabine | — | 200mg, 1g, 2g | pwd for IV infusion after reconsti– tution |
1000mg/m² on Days 1 and 8 of each 21-day cycle; give with carboplatin AUC 4 administered on Day 1 after gemcitabine |
Antimicrotubule agents | ||||
paclitaxel | — | 6mg/mL | soln for IV infusion after dilution | Previously untreated ovarian cancer: 175mg/m² IV over 3hrs + cisplatin; or 135mg/m² IV over 24hrs + cisplatin; repeat every 3wks
Previously treated ovarian cancer: 135mg/m² or 175mg/m² over 3hrs every 3wks |
FOLATE-RECEPTOR ALPHA-DIRECTED ANTIBODY-DRUG CONJUGATE | ||||
mirvetuximab soravtansine-gynx | Elahere | 5mg/mL | soln for IV infusion after dilution | Folate receptor-alpha positive epithelial ovarian cancer: 6mg/kg (adjusted ideal body weight)once every 3wks (21-day cycle) until disease progression or unacceptable toxicity. Infuse initially at a rate of 1mg/min; may increase to 3mg/min if well tolerated after 30mins, then to 5mg/min after next 30mins (max rate). |
POLY (ADP-RIBOSE) POLYMERASE INHIBITOR | ||||
niraparib | Zejula | 100mg | caps | First-line maintenance of advanced ovarian cancer: start within 12wks after most recent platinum-containing regimen; (patients <77kg or with platelets <150000/μL): 200mg once daily; (patients ≥77kg and platelets ≥150000/μL): 300mg once daily. Maintenance of recurrent ovarian cancer: start within 8wks after most recent platinum-containing regimen; 300mg once daily. All: continue until disease progression or unacceptable toxicity. |
olaparib | Lynparza | 100mg, 150mg | tabs | 300mg twice daily. First-line maintenance of BRCA-mutated or HRD-positive advanced ovarian: continue until disease progression, unacceptable toxicity, or completion of 2yrs of treatment. Discontinue if complete response at 2yrs; may treat beyond 2yrs in those with evidence of disease if provider can derive further benefit from continuous treatment. Maintenance of recurrent ovarian or germline BRCA-mutated advanced ovarian: continue until disease progression or unacceptable toxicity. In combination with bevacizumab: give bevacizumab (15mg/kg every 3wks) for total of 15mos (see full labeling). |
rucaparib | Rubraca | 200mg, 250mg, 300mg | tabs | Deleterious BRCA-mutated recurrent epithelial ovarian cancer: 600mg twice daily until disease progression or unacceptable toxicity |
Topoisomerase inhibitor | ||||
topotecan | Hycamtin | 4mg | pwd for IV infusion after reconsti– tution and dilution |
1.5mg/m² daily for 5 consecutive days starting on Day 1 of a 21-day cycle |
Vascular Endothelial Growth Factor (VEGF) Inhibitor | ||||
bevacizumab | Avastin | 100mg, 400mg | soln for IV infusion after dilution | Recurrent ovarian cancer (platinum-resistant): 10mg/kg every 2wks with either paclitaxel, pegylated liposomal doxorubicin, or topotecan (weekly); or, 15mg/kg every 3wks with topotecan (every 3wks); (platinum-sensitive): 15mg/kg every 3wks with carboplatin/ paclitaxel for 6–8 cycles or with carboplatin/gemcitabine for 6–10 cycles; followed by bevacizumab 15mg/kg every 3wks as a single agent until disease progression. Stage III/IV ovarian cancer after initial surgical resection: 15mg/kg every 3wks with carboplatin/ paclitaxel for up to 6 cycles; followed by bevacizumab 15mg/kg every 3wks as a single agent, for a total of up to 22 cycles or until disease progression, whichever occurs first. |
Vegzelma | ||||
Mvasi | ||||
Zirabev | ||||
Alymsys | 100mg, 400mg | soln for IV infusion after dilution | Recurrent epithelial ovarian cancer (platinum-resistant): 10mg/kg every 2wks with either paclitaxel, pegylated liposomal doxorubicin, or topotecan (weekly); or, 15mg/kg every 3wks with topotecan (every 3wks). | |
NOTES | ||||
Not an inclusive list of medications and/or doses. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 12/2023) |