Oral Contraceptives
| ORAL CONTRACEPTIVES | ||||
|---|---|---|---|---|
| TYPE Progestin/estrogen | Brand | Progestin (mg) | Estrogen (mcg) | Active tablets |
| COMBINATION EXTENDED CYCLE | Levonorgestrel/ ethinyl estradiol | Camrese | 0.15 — |
30 10 |
84 light blue-green 7 yellow |
| Camrese Lo | 0.1 — |
20 10 |
84 orange 7 yellow |
|
| Introvale | 0.15 | 30 | peach | |
| Jolessa | 0.15 | 30 | pink | |
| LoSeasonique | 0.1 — |
20 10 |
84 orange 7 yellow |
|
| Quartette | 0.15 0.15 0.15 — |
20 25 30 10 |
42 light pink 21 pink 21 purple 7 yellow |
|
| Seasonique | 0.15 — |
30 10 |
84 light blue-green 7 yellow |
|
| COMBINATION MONOPHASIC | ||||
| Norethindrone/ ethinyl estradiol *as norethindrone acetate | Balziva | 0.4 | 35 | light peach |
| Gemmily | 1* | 20 | light pink | |
| Generess Fe | 0.8 | 25 | light green | |
| Junel 1/20 | 1* | 20 | yellow | |
| Junel Fe 1/20 | 1* | 20 | yellow | |
| Junel 1.5/30 | 1.5* | 30 | pink | |
| Junel Fe 1.5/30 | 1.5* | 30 | pink | |
| Junel 24 Fe | 1* | 20 | light yellow | |
| Lo Loestrin Fe | 1* — |
10 10 |
24 blue 2 white |
|
| Merzee | 1* | 20 | light pink | |
| Microgestin 1/20 | 1* | 20 | white | |
| Microgestin Fe 1/20 | 1* | 20 | white | |
| Microgestin 1.5/30 | 1.5* | 30 | green | |
| Microgestin Fe 1.5/30 | 1.5* | 30 | green | |
| Minastrin 24 Fe | 1* | 20 | white | |
| Necon 0.5/35 | 0.5 | 35 | light yellow | |
| Nortrel 0.5/35 | 0.5 | 35 | light yellow | |
| Nortrel 1/35 | 1 | 35 | yellow | |
| Tarina Fe 1/20 | 1* | 20 | white | |
| Taytulla | 1* | 20 | pink | |
| Levonorgestrel/ ethinyl estradiol | Altavera | 0.15 | 30 | peach |
| Aviane | 0.1 | 20 | orange | |
| Lessina | 0.1 | 20 | pink | |
| Levora | 0.15 | 30 | white | |
| Lutera | 0.1 | 20 | white | |
| Portia | 0.15 | 30 | pink | |
| Vienva | 0.1 | 20 | white | |
| Norgestrel/ ethinyl estradiol | Cryselle | 0.3 | 30 | white |
| Low-Ogestrel | 0.3 | 30 | white | |
| Ethynodiol diacetate/ ethinyl estradiol | Kelnor 1/35 | 1 | 35 | light yellow |
| Zovia 1/35E | 1 | 35 | light pink | |
| Zovia 1/50E | 1 | 50 | pink | |
| Desogestrel/ ethinyl estradiol | Apri | 0.15 | 30 | rose |
| Reclipsen | 0.15 | 30 | white | |
| Drospirenone/ ethinyl estradiol | Loryna | 3 | 20 | peach |
| Ocella | 3 | 30 | yellow | |
| Syeda | 3 | 30 | yellow | |
| Yasmin | 3 | 30 | yellow | |
| Yaz | 3 | 20 | light pink | |
| Drospirenone/ estetrol | Nextstellis | 3 | 14.2 | pink |
| Norgestimate/ ethinyl estradiol | Previfem | 0.25 | 35 | blue |
| Sprintec | 0.25 | 35 | blue | |
| COMBINATION MONOPHASIC w. FOLATE | ||||
| Drospirenone/ ethinyl estradiol/ levomefolate calcium 451mcg plus levomefolate calcium 451mcg only | Beyaz | 3 | 20 | 24 pink 4 light orange |
| Safyral | 3 | 30 | 21 orange 7 light orange |
|
| COMBINATION BIPHASIC | ||||
| Desogestrel/ ethinyl estradiol | Kariva | 0.15 — |
20 10 |
21 white 5 light blue |
| COMBINATION TRIPHASIC | ||||
| Desogestrel/ ethinyl estradiol | Cyclessa | 0.1 0.125 0.15 |
25 25 25 |
7 light yellow 7 orange 7 red |
| Velivet | 0.1 0.125 0.15 |
25 25 25 |
7 beige 7 orange 7 pink |
|
| Norethindrone/ ethinyl estradiol | Aranelle | 0.5 1 0.5 |
35 35 35 |
7 light yellow 9 white 5 light yellow |
| Leena | 0.5 1 0.5 |
35 35 35 |
7 light blue 9 light yellow-green 5 light blue |
|
| Nortrel 7/7/7 | 0.5 0.75 1 |
35 35 35 |
7 light yellow 7 blue 7 peach |
|
| Tri-Norinyl | 0.5 1 0.5 |
35 35 35 |
7 blue 9 yellow‑green 5 blue |
|
| Norgestimate/ ethinyl estradiol | Tri-Sprintec | 0.18 0.215 0.25 |
35 35 35 |
7 gray 7 light blue 7 blue |
| Levonorgestrel/ ethinyl estradiol | Enpresse | 0.05 0.075 0.125 |
30 40 30 |
6 pink 5 white 10 orange |
| Trivora | 0.05 0.075 0.125 |
30 40 30 |
6 blue 5 white 10 pink |
|
| COMBINATION MULTIPHASIC | ||||
| Dienogest/ Estradiol valerate | Natazia | — 2 3 — |
3000 2000 2000 1000 |
2 dark yellow 5 medium red 17 light yellow 2 dark red |
| COMBINATION ESTROPHASIC | Norethindrone acetate/ ethinyl estradiol | Tilia Fe | 1 1 1 |
20 30 35 |
5 white triangle 7 white square 9 white round |
| Tri-Legest Fe | 1 1 1 |
20 30 35 |
5 light pink round 7 light yellow round 9 light blue round |
|
| PROGESTIN-ONLY | ||||
| Drospirenone | Slynd | 4 | — | white |
| Norethindrone | Camila | 0.35 | — | light pink |
| Errin | 0.35 | — | yellow | |
| Nor-QD | 0.35 | — | yellow | |
| Nora-be | 0.35 | — | white | |
| NOTES | ||||
Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 3/2023) |
||||