Hormone Replacement Therapies
| HORMONE REPLACEMENT THERAPIES | ||||
|---|---|---|---|---|
| Generic | Brand | Strength | Form | Dosing Frequency |
| ORAL ESTROGEN | ||||
| conjugated estrogens | Premarin | 0.3mg, 0.45mg, 0.625mg, 0.9mg, 1.25mg | tabs | Once daily |
| esterified estrogens | Menest | 0.3mg, 0.625mg, 1.25mg, 2.5mg | tabs | |
| estradiol (micronized) | Estrace | 0.5mg, 1mg, 2mg | tabs | |
| TRANSDERMAL ESTROGEN | ||||
| estradiol | Climara | 0.025mg/day, 0.0375mg/day, 0.05mg/day, 0.06mg/day, 0.075mg/day, 0.1mg/day | transdermal system | Once weekly |
| Divigel | 0.25mg/pkt, 0.5mg/pkt, 0.75mg/pkt, 1mg/pkt, 1.25mg/pkt | topical gel | Once daily | |
| Elestrin | 0.87g/pump | topical gel | Once daily | |
| Estrogel | 1.25g/pump | topical gel | 1 pump once daily | |
| Evamist | 1.53mg/spray | transdermal spray | Initially 1 spray daily; may increase to 2−3 sprays if needed | |
| Menostar | 14mcg/day | transdermal system | Once weekly | |
| Minivelle | 0.025mg/day, 0.0375mg/day, 0.05mg/day, 0.075mg/day, 0.1mg/day | trans– dermal system |
Twice weekly | |
| Vivelle-Dot | 0.025mg/day, 0.0375mg/day, 0.05mg/day, 0.075mg/day, 0.1mg/day | transdermal system | Twice weekly | |
| VAGINAL ESTROGEN | ||||
| conjugated estrogens | Premarin | 0.625mg/g | cream | Once daily or twice weekly, cyclically* |
| estradiol | Estring | 7.5mcg/24hrs | ring | Once every 90 days |
| Femring | 0.05mg/day, 0.1mg/day | ring | Once every 3mos | |
| Imvexxy | 4mcg, 10mcg | vaginal inserts | Initially 4mcg once daily for 2wks, then twice weekly every 3–4 days | |
| Vagifem | 10mcg | vaginal inserts | Once daily for 2wks, then twice weekly | |
| ORAL ESTROGEN + ESTROGEN AGONIST/ANTAGONIST | ||||
| conjugated estrogens/ bazedoxifene |
Duavee | 0.45mg/20mg | tabs | Once daily |
| ORAL PROGESTOGEN | ||||
| medroxyprogesterone acetate | Provera | 2.5mg, 5mg, 10mg | tabs | Once daily |
| norethindrone acetate | — | 5mg | tabs | |
| progesterone (micronized) | Prometrium | 100mg, 200mg | caps | |
| ORAL ESTROGEN + PROGESTOGEN | ||||
| conjugated estrogens (14 tabs); then conjugated estrogens/ MPA (14 tabs) |
Premphase | 0.625mg; then 0.625mg/5mg | tabs | Once daily, sequentially |
| conjugated estrogens/ MPA (28 tabs) |
Prempro | 0.3mg/1.5mg, 0.45mg/1.5mg,
0.625mg/ 2.5mg, 0.625mg/5mg |
tabs | Once daily |
| estradiol/ drospirenone |
Angeliq | 0.5mg/0.25mg, 1mg/0.5mg | tabs | Once daily |
| estradiol/ norethindrone acetate |
Activella | 0.5mg/0.1mg, 1mg/0.5mg | tabs | Once daily |
| estradiol/ progesterone |
Bijuva | 0.5mg/100mg, 1mg/100mg | caps | Initially 0.5mg/100mg once daily in PM; adjust based on response |
| norethindrone acetate/ ethinyl estradiol |
— | 0.5mg/2.5mcg, 1mg/5mcg | tabs | Once daily Note: Progestin listed first |
| TRANSDERMAL ESTROGEN + PROGESTOGEN | ||||
| estradiol/ levonorgestrel |
Climara Pro | 0.045mg/ 0.015mg per day |
transdermal system | Once weekly |
| estradiol/ norethindrone acetate |
Combipatch | 0.05mg/ 0.14mg per day, 0.05mg/ 0.25mg per day |
transdermal system | Twice weekly |
| NOTES | ||||
|
*Once daily for atrophic vaginitis or kraurosis vulvae. Twice weekly for dyspareunia. (Rev. 4/2024) |
||||