Children’s Vitamins
CHILDREN’S VITAMINS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Form | Fluor- ide (mg) |
Vit. A (mcg) |
Vit. B1 (mg) |
Vit. B2 (mg) |
Vit. B3 (mg) |
Vit. B5 (mg) |
Vit. B6 (mg) |
Vit. B12 (mcg) |
Vit. C (mg) |
Vit. D (mcg) |
Vit. E (mg) |
Vit. K (mcg) |
Biotin (mcg) |
Folate (mcg) |
Ca (mg) |
Fe (mg) |
Cu (mg) |
I (mcg) |
Mg (mg) |
P (mg) |
Zn (mg) |
|
Centrum Kids | chew tab1,2,5 | OTC | 450 | 1.5 | 1.7 | 20 | 10 | 2 | 6 | 60 | 10 | 13.5 | 10 | 45 | 667 | 108 | 8 | 2 | 150 | 40 | 50 | 15 | |
Flintstones Complete | chew tab3,4 | OTC | 400 | 1.2 | 1.3 | 12 | 5 | 1.7 | 2.4 | 90 | 20 | 7.5 | 60 | 30 | 400 | 140 | 10 | 0.44 | 150 | 5 | |||
Flintstones Plus Immunity Support | chew tab3,4 | OTC | 400 | 0.6 | 0.6 | 8 | 3 | 0.6 | 1.2 | 140 | 25 | 12 | 12 | 200 | 10 | 90 | 5 | ||||||
Flintstones + Iron | chew tab3 | OTC | 400 | 0.6 | 0.6 | 8 | 3 | 0.6 | 1.2 | 25 | 15 | 7 | 12 | 200 | 18 | 90 | 5 | ||||||
Flintstones Complete Gummies | gummy5,6 | OTC | 400 | 3 | 0.6 | 1.2 | 30 | 15 | 7 | 12 | 200 | 90 | 5 | ||||||||||
Poly-Vi-Sol | drops | OTC | 250 | 0.3 | 0.4 | 4 | 0.3 | 0.5 | 50 | 10 | 5 | ||||||||||||
Poly-Vi-Sol w. Iron | drops | OTC | 250 | 0.3 | 0.4 | 4 | 0.3 | 50 | 10 | 5 | 11 | ||||||||||||
poly-vitamin chewable tablets w/fluoride | chew tab | ℞ | 0.25 | 2500 IU | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 400 IU | 15 IU | 0.3mg folic acid | ||||||||||
0.5 | 2500 IU | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 400 IU | 15 IU | 0.3mg folic acid | |||||||||||||
1 | 2500 IU | 1.05 | 1.2 | 13.5 | 1.05 | 4.5 | 60 | 400 IU | 15 IU | 0.3mg folic acid | |||||||||||||
poly-vitamin drops w/fluoride | drops | ℞ | 0.25 | 1500 IU | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 IU | 5 IU | |||||||||||
0.50 | 1500 IU | 0.5 | 0.6 | 8 | 0.4 | 2 | 35 | 400 IU | 5 IU | ||||||||||||||
poly-vitamin drops w/iron & fluoride | drops | ℞ | 0.25 | 1500 IU | 0.5 | 0.6 | 8 | 0.4 | 35 | 400 IU | 5 IU | 10 | |||||||||||
Tri-Vi-Sol | drops | OTC | 250 | 50 | 10 | ||||||||||||||||||
tri-vitamin drops w/fluoride | drops | ℞ | 0.25 | 1500 IU | 35 | 400 IU | |||||||||||||||||
NOTES | |||||||||||||||||||||||
Key: Ca = calcium; Cu = copper; Fe = iron; I = iodine; IU = international unit; Mg = magnesium; P = phosphorus; Zn = zinc 1 Contains phenylalanine. 2 Contains chromium, manganese, molybdenum. 3 Contains wheat. 4 Contains sodium. 5 Contains sugar. 6 Contains gelatin, wheat, tree nuts. Not an inclusive list of medications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 3/2023) |