Antiepileptic Drug Indications
| ANTIEPILEPTIC DRUG INDICATIONS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partial | Generalized | ||||||||||||
| Generic | Brand | Form | Simple | Complex | Absence | Myoclonic | Tonic-clonic | Atonic | Mixed | Status Epilepticus | Lennox-Gastaut | Others7 | |
| Adrenocorticotropic Hormone (Acth) Analogue | |||||||||||||
| corticotrophin | H.P. Acthar Gel | ℞ | gel for IM, SC inj | √ | |||||||||
| Alpha-2 Delta Ligand | |||||||||||||
| pregabalin | Lyrica | CV | caps, oral susp | √1 | √1 | ||||||||
| AMPA GLUTAMATE RECEPTOR ANTAGONIST | |||||||||||||
| perampanel | Fycompa | CIII | tabs, oral susp | √ | √ | √1 | |||||||
| ANTIEPILEPTICS | |||||||||||||
| brivaracetam | Briviact | CV | tabs, oral soln, IV inj | √ | √ | ||||||||
| cenobamate | Xcopri | CV | tabs | √ | √ | ||||||||
| divalproex sodium | Depakote | ℞ | del-rel tabs | √ | √ | √1 | |||||||
| Depakote ER | ℞ | ext-rel tabs | √ | √ | √1 | ||||||||
| Depakote Sprinkle | ℞ | del-rel coated particles in caps | √ | √ | √1 | ||||||||
| gabapentin | Neurontin | ℞ | caps, tabs, oral soln | √1 | √1 | ||||||||
| levetiracetam | Keppra | ℞ | tabs, oral soln, IV inj | √ | √ | √1 | √1 | ||||||
| Keppra XR | ℞ | ext-rel tabs | √ | √ | |||||||||
| Spritam | ℞ | tabs for oral susp | √ | √ | √1 | √1 | |||||||
| rufinamide | Banzel | ℞ | tabs, oral susp | √1 | |||||||||
| stiripentol | Diacomit | ℞ | caps, oral susp | √ | |||||||||
| valproate sodium | — | ℞ | IV inj | √2 | √2 | √1,2 | |||||||
| valproic acid | — | ℞ | caps, syrup | √ | √ | √1 | |||||||
| vigabatrin | Sabril | ℞ | tabs, pwd for oral soln | √1,3 | √ | ||||||||
| BARBITURATE | |||||||||||||
| phenobarbital | Sezaby | CIV | IV inj | √ | |||||||||
| primidone | Mysoline | ℞ | tabs | √ | √ | √ | |||||||
| BENZODIAZEPINE | |||||||||||||
| clobazam | Onfi | CIV | tabs, oral soln | √1 | |||||||||
| Sympazan | CIV | oral films | √1 | ||||||||||
| clonazepam | — | CIV | ODT | √3 | √ | √ | √ | ||||||
| Klonopin | CIV | tabs | √3 | √ | √ | √ | |||||||
| diazepam | — | CIV | IM, IV inj | √1 | √1 | ||||||||
| oral soln | √1 | √1 | √1 | √1 | √1,5 | √1 | √1 | √1 | |||||
| Diastat | CIV | rectal gel | √ | ||||||||||
| Diazepam Intensol | CIV | oral soln | √1 | √1 | √1 | √1 | √1,5 | √1 | √1 | √1 | |||
| Valium | CIV | tabs | √1 | √1 | √1 | √1 | √1,5 | √1 | √1 | √1 | |||
| Valtoco | CIV | nasal spray | √ | ||||||||||
| lorazepam | Ativan | CIV | IM, IV inj | √ | |||||||||
| midazolam | Nayzilam | CIV | nasal spray | √ | |||||||||
| Seizalam | CIV | IM inj | √ | ||||||||||
| CANNABINOID | |||||||||||||
| cannabidiol | Epidiolex | CV | oral soln | √ | √ | ||||||||
| DIBENZAZEPINE | |||||||||||||
| carbamazepine | Carbatrol | ℞ | ext-rel caps | √ | √ | √ | √ | ||||||
| Equetro | ℞ | ext-rel caps | √ | √ | √ | ||||||||
| Tegretol | ℞ | tabs, oral susp | √ | √ | √ | √ | |||||||
| Tegretol XR | ℞ | ext-rel tabs | √ | √ | √ | √ | |||||||
| eslicarbazepine | Aptiom | ℞ | tabs | √ | √ | ||||||||
| oxcarbazepine | Oxtellar XR | ℞ | ext-rel tabs | √ | √ | ||||||||
| Trileptal | ℞ | tabs, oral susp | √ | √ | |||||||||
| GABAA RECEPTOR MODULATOR | |||||||||||||
| ganaxolone | Ztalmy | CV | oral susp | √ | |||||||||
| HYDANTOIN | |||||||||||||
| fosphenytoin | Cerebyx | ℞ | IV, IM inj | √2 | √2 | √6 | √ | ||||||
| phenytoin | — | ℞ | IV inj | √6 | √ | ||||||||
| Dilantin | ℞ | ext-rel caps, oral susp | √ | √ | √ | ||||||||
| Dilantin Infatabs | ℞ | chew tabs | √ | √ | √ | ||||||||
| Phenytek | ℞ | ext-rel caps | √ | √ | √ | ||||||||
| PHENYLTRIAZINE | |||||||||||||
| lamotrigine | Lamictal | ℞ | tabs, chew tabs, ODT | √1,4 | √1,4 | √1 | √1 | ||||||
| Lamictal XR | ℞ | ext-rel tabs | √1,4 | √1,4 | √1 | ||||||||
| SODIUM CHANNEL INACTIVATOR | |||||||||||||
| lacosamide | Vimpat | CV | tabs, oral soln, IV inj | √ | √ | √1 | |||||||
| SUCCINIMIDE | |||||||||||||
| ethosuximide | Zarontin | ℞ | caps, syrup | √ | |||||||||
| methsuximide | Celontin | ℞ | caps | √3 | |||||||||
| SULFAMATE | |||||||||||||
| topiramate | — | ℞ | coated beads in caps | √ | √ | √ | √1 | ||||||
| Eprontia | ℞ | oral soln | √ | √ | √ | √1 | |||||||
| Qudexy XR | ℞ | ext-rel caps | √ | √ | √ | √1 | |||||||
| Topamax | ℞ | caps, tabs | √ | √ | √ | √1 | |||||||
| Trokendi XR | ℞ | ext-rel caps | √ | √ | √ | √1 | |||||||
| SULFONAMIDE | |||||||||||||
| zonisamide | Zonegran | ℞ | caps | √1 | √1 | ||||||||
| SYMPATHOMIMETIC | |||||||||||||
| fenfluramine | Fintepla | CIV | oral soln | √ | √ | ||||||||
| NOTES | |||||||||||||
|
Key: AED = antiepileptic drug; del-rel = delayed-release; ext-rel = extended-release; ODT = orally-disintegrating tablets
1 Adjunct therapy only. 2 Temporary alternative to oral therapy. 3 Only if refractory to other therapy. 4 Conversion to monotherapy in adults with partial seizures who are on a single AED (see full labeling). 5 Also indicated for tonic seizure. 6 For generalized tonic-clonic status epilepticus. 7 Other indications include infantile spasms, neonatal seizures, Dravet syndrome, recurrent seizures, multiple seizure types, cluster seizures (episodes of increased seizure activity), neurosurgically-induced seizures, seizures due to cyclin-dependent kinase-like 5 (CDKL5) deficiency disorder; see full labeling.
Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 6/2023) |
|||||||||||||