Antirheumatic Indications: NSAIDs
ANTIRHEUMATIC INDICATIONS: NSAIDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Generic | Brand | Strength | Form | Indications | |||||
Osteo-arthritis | Rheumatoid arthritis | Ankylosing spondylitis |
Juvenile idiopathic arthritis |
Gouty arthritis | |||||
ACETIC ACIDS DERIVATIVES | |||||||||
diclofenac potassium | — | ℞ | 50mg | tabs | ✓ | ✓ | |||
diclofenac sodium | — | ℞ | 25mg, 50mg, 75mg | e-c tabs | ✓ | ✓ | ✓ | ||
100mg | ext-rel tabs | ✓ | ✓ | ||||||
etodolac | — | ℞ | 200mg, 300mg | caps | ✓ | ✓ | |||
400mg, 500mg | tabs | ||||||||
400mg, 500mg, 600mg | ext-rel tabs | ✓ | ✓ | ✓ | |||||
indometh– acin |
— | ℞ | 25mg, 50mg | caps | ✓ | ✓ | ✓ | ✓ | |
75mg | ext-rel caps | ✓ | ✓ | ✓ | |||||
50mg | rectal supp | ✓ | ✓ | ✓ | ✓ | ||||
Indocin | ℞ | 25mg/ 5mL |
susp | ✓ | ✓ | ✓ | ✓ | ||
nabume– tone |
— | ℞ | 500mg, 750mg | tabs | ✓ | ✓ | |||
sulindac | — | ℞ | 150mg, 200mg | scored tabs | ✓ | ✓ | ✓ | ✓ | |
COX-2 INHIBITORS | |||||||||
celecoxib | Celebrex | ℞ | 50mg, 100mg, 200mg, 400mg | caps | ✓ | ✓ | ✓ | ✓ | |
PROPIONIC ACIDS DERIVATIVES | |||||||||
fenoprofen | Nalfon | ℞ | 200mg, 400mg | caps | ✓ | ✓ | |||
flurbiprofen | — | ℞ | 100mg | tabs | ✓ | ✓ | |||
ibuprofen | — | OTC | 50mg, 100mg | chewable tabs | ✓ | ✓ | ✓ | ||
℞ | 400mg, 600mg, 800mg | tabs | |||||||
ketoprofen | — | ℞ | 200mg | ext-rel caps* | ✓ | ✓ | |||
naproxen | Anaprox DS | ℞ | 550mg | tabs | ✓ | ✓ | ✓ | ✓ | ✓ |
Naprelan | ℞ | 375mg, 500mg, 750mg | controlled-rel tabs | ✓ | ✓ | ✓ | ✓ | ||
Naprosyn | ℞ | 500mg | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | |
125mg/ 5mL |
susp | ||||||||
EC-Naprosyn | ℞ | 375mg, 500mg | e-c tabs | ✓ | ✓ | ✓ | ✓ | ||
oxaprozin | Daypro | ℞ | 600mg | scored caplets | ✓ | ✓ | ✓ | ||
PROPIONIC ACIDS DERIVATIVE + H2 BLOCKER | |||||||||
ibuprofen + famotidine | Duexis† | ℞ | 800mg/26.6mg | tabs | ✓ | ✓ | |||
PROPIONIC ACIDS DERIVATIVE + PROTON PUMP INHIBITOR | |||||||||
naproxen + esomeprazole | Vimovo† | ℞ | 375mg/20mg, 500mg/20mg | del-rel tabs | ✓ | ✓ | ✓ | ✓ | |
OXICAMS DERIVATIVES | |||||||||
meloxicam | Mobic | ℞ | 7.5mg, 15mg | tabs | ✓ | ✓ | ✓ | ||
piroxicam | Feldene | ℞ | 10mg, 20mg | caps | ✓ | ✓ | |||
SALICYLATES | |||||||||
aspirin | Bayer | OTC | 325mg | tabs, caplets, gelcaps | ✓ | ✓ | ✓ | ✓ | |
Ecotrin | OTC | 81mg, 325mg | e-c tabs | ✓ | ✓ | ✓ | ✓ | ||
Extra Strength Bayer | OTC | 500mg | caplets, gelcaps | ✓ | ✓ | ✓ | ✓ | ||
Vazalore | OTC | 81mg, 325mg | liquid-filled caps | ✓ | ✓ | ✓ | ✓ | ||
diflunisal | — | ℞ | 250mg, 500mg | tabs | ✓ | ✓ | |||
salsalate | — | ℞ | 500mg, 750mg | scored tabs | ✓ | ✓ | |||
NOTES | |||||||||
Key: e-c = enteric coated; supp = suppositories; susp = suspension; *pH dependent coated pellets; †A fixed-combination tablet indicated for the relief of signs/symptoms of arthritis (eg, RA, OA) and to reduce the risk of developing NSAID-induced GI ulcers. FDA approved indications are marked with a ✓. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 4/2023) |