Oral Urinary Tract Infection Treatments
ORAL URINARY TRACT INFECTION TREATMENTS | |||||
---|---|---|---|---|---|
Generic | Brand | Strength | Form | Adult Dose | Duration |
CEPHALOSPORINS | |||||
cefadroxil | — | 500mg | caps | Uncomplicated UTI: 1−2g once daily or in 2 divided doses
Complicated UTI: 2g/day in 2 divided doses |
|
1g | tabs | ||||
250mg/5mL, 500mg/5mL | susp | ||||
cefixime | Suprax | 400mg | caps | 400mg once daily or 200mg every 12hrs | |
100mg, 150mg, 200mg | chew tabs | ||||
200mg/5mL, 500mg/5mL | susp | ||||
cefpodoxime | — | 50mg/5mL, 100mg/5mL | granules for susp | 100mg every 12hrs | 7 days |
100mg, 200mg | tabs | ||||
cefuroxime | — | 250mg, 500mg | tabs | 250mg twice daily | 7−10 days |
cephalexin | — | 250mg, 500mg, 750mg | caps | 250mg every 6hrs; may give 500mg every 12hrs. Max 4g/day in 2–4 equally divided doses | 7−14 days |
125mg/5mL, 250mg/5mL | susp | ||||
NITROFURANTOINS | |||||
nitrofurantoin | Furadantin | 25mg/5mL | susp | 50−100mg 4 times daily.
Suppressive therapy: 50−100mg once daily at bedtime may suffice |
|
Macrobid | 100mg | caps | 100mg every 12hrs | 7 days | |
Macro– dantin |
25mg, 50mg, 100mg | caps | 50−100mg 4 times daily. Long-term use: 50−100mg once daily at bedtime |
7 days | |
PENICILLINS | |||||
amoxicillin | — | 250mg, 500mg | caps | 500mg every 12hrs or 250mg every 8hrs. Severe infections: 875mg every 12hrs or 500mg every 8hrs. | |
500mg, 875mg | tabs | ||||
125mg/5mL, 200mg/5mL, 250mg/5mL, 400mg/5mL | susp | ||||
amoxicillin/ clavulanic acid | — | 200mg/28.5mg, 400mg/57mg | chewable | 500mg every 12hrs or 250mg every 8hrs. Severe infections: 875mg every 12hrs or 500mg every 8hrs. | |
250mg/125mg, 500mg/125mg, 875mg/125mg | tabs | ||||
Augmentin | 875mg/125mg | tabs | |||
125mg/31.25mg/ 5mL, 250mg/ 62.5mg/5mL | susp | ||||
QUINOLONES | |||||
ciprofloxacin | Cipro | 250mg, 500mg | tabs | Acute uncomplicated cystitis due to E. coli, S. saprophyticus in females: 250mg every 12hrs. | 3 days |
250mg/5mL, 500mg/5mL | susp | ||||
Other UTI: 250−500mg every 12hrs | 7−14 days | ||||
Cipro XR | 500mg, 1000mg | ext‑rel tabs | Uncomplicated UTI: 500mg once daily | 3 days | |
Complicated UTI, acute uncomplicated pyelonephritis: 1000mg once daily | 7−14 days | ||||
levofloxacin | — | 25mg/mL | soln | Uncomplicated UTI: 250mg once daily. Complicated UTI, acute pyelonephritis: 250mg once daily or 750mg once daily | 3 days |
250mg, 500mg, 750mg | tabs | 250mg dose: 10 days 750mg dose: 5 days |
|||
ofloxacin | — | 200mg, 300mg, 400mg | tabs | Uncomplicated cystitis: 200mg every 12hrs | 3 days (E. coli or K. pneu– moniae); 7 days (other) |
Complicated: 200mg every 12hrs | 10 days | ||||
SULFONAMIDES | |||||
sulfameth– oxazole/ trimethoprim |
— | 200mg/40mg/5mL | susp | 20mL every 12hrs | 10−14 days |
Bactrim | 400mg/80mg | tabs | 2 tabs every 12hrs | ||
Septra | |||||
Bactrim DS | 800mg/160mg | tabs | 1 tab every 12hrs | ||
Septra DS | |||||
OTHER CLASSES | |||||
fosfomycin | Monurol | 3g | granules for soln | Uncomplicated UTI: Females: Mix 1 sachet with 3−4oz of water (do not use hot water); drink immediately. Max 1 dose/episode. | 1 dose |
trimethoprim | — | 100mg, 200mg | tabs | Uncomplicated UTI: 100mg twice daily, or 200mg once daily | 10 days |
NOTES | |||||
Not an inclusive list of medications. Please see drug monographs at www.eMPR.com and/or contact company for full drug labeling. (Rev. 3/2024) |