PNEUMOCOCCAL VACCINE SCHEDULE: ADULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient Criteria | Vaccine History | Initial Vaccine | Minimum Interval for Subsequent Vaccine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
≥8 weeks | ≥1 year | ≥5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE ≥65 YEARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunocompetent | None1 | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV15 | PPSV23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSV23 only (at any age) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PCV15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 only (at any age) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 (at any age) and PPSV23 (at <65yrs) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV232 | PCV13 (at any age) and PPSV23 (at ≥65yrs) | — | PCV203 | |||||||||||||||||||||||||||||||||||||||||||||||||||
With an immunocompromising condition4, cochlear implant, or CSF leak | None1 | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV15 | PPSV23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSV23 only (at any age) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PCV15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 only (at any age) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 (at any age) & PPSV23 (at <65yrs) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 (at any age) & PPSV23 (at ≥65yrs) | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE 19−64 YEARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
With an immunocompromising condition4 | None1 | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | PCV15 | PPSV23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSV23 only | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PCV15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 only | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV23 | PPSV236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 and 1 dose PPSV23 | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV235,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 and 2 doses PPSV23 | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | — | None6,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
With cochlear implant or CSF leak | None1 | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV15 | PPSV23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSV23 only | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PCV15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 only | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV13 and 1 dose PPSV23 | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | None6,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
With a chronic medical condition8 | None1 | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | PCV15 | PPSV23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSV23 only | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PCV15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV139 only | — | PCV20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | PPSV236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV139 and PPSV23 | — | None6,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key:CSF = cerebrospinal fluid; PCV = pneumococcal conjugate vaccine; PPSV = pneumococcal polysaccharide vaccine 1 Also applies to receipt of PCV7 at any age and no other pneumococcal vaccines. 2 The minimum interval for PPSV23 is ≥1yr since last PCV13 dose and ≥5yrs since last PPSV23 dose. 3 Based on shared clinical decision-making with the patient, vaccine providers may choose to administer PCV20 to those who have already completed the series with PCV13 and PPSV23. 4 Immunocompromising conditions include chronic renal failure, congenital or acquired asplenia, congenital or acquired immunodeficiency (eg, B- or T-lymphocyte deficiency, complement deficiencies [particularly C1, C2, C3, and C4 deficiencies], phagocytic disorders [excluding chronic granulomatous disease]), generalized malignancy, HIV infection, Hodgkin disease, iatrogenic immunosuppression (eg, treatment with immunosuppressants, including long-term systemic corticosteroids, radiation), leukemia, lymphoma, multiple myeloma, nephrotic syndrome, sickle cell disease/other hemoglobinopathies, solid organ transplant. 5 The minimum interval for PPSV23 is ≥8wks since last PCV13 dose and ≥5yrs since last PPSV23 dose in adults ≥65yrs with an immunocompromising condition, cochlear implant, or CSF leak, or in adults 19–64yrs with immunocompromising condition. 6 Review pneumococcal vaccine recommendations again when patient turns 65yrs old. 7 No vaccines recommended at this time. 8 Chronic medical conditions include alcoholism, chronic heart disease (eg, CHF, cardiomyopathies), chronic liver disease, chronic lung disease (eg, COPD, emphysema, asthma), cigarette smoking, diabetes. 9 Adults with chronic medical conditions were previously not recommended to receive PCV13. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centers for Disease Control and Prevention. Pneumococcal Vaccine Timing for Adults. Accessed March 15, 2023. https://www.cdc.gov/vaccines/vpd/pneumo/downloads/pneumo-vaccine-timing.pdf. Created 6/2023 |
PNEUMOCOCCAL VACCINE SCHEDULE: ADULTS