INSULIN PEN DEVICES | ||||||
---|---|---|---|---|---|---|
Insulin Pen | Insulin Compatibility |
Pen Needle Compat– ability |
Prefilled (dispos– able single use) |
Replace– able Car– tridges (reus– able) |
Unit Dose Range (in Units) |
Unit Measure- ment Incre– ment (in Units) |
Admelog SoloStar | Contains 3mL (300 U) of insulin lispro | BD, Ypsomed, or Owen Mumford pen needles | ✓ | 1–80 | 1 | |
Apidra SoloSTAR | Contains 3mL (300 U) of insulin glulisine | BD, Ypsomed, or Owen Mumford pen needles | ✓ | 1–80 | 1 | |
Autopen 24 | For use with 3mL insulin cartridges by Sanofi | Compatible with most pen needles | ✓ | Model AN4210: 1–21 | 1 | |
Model AN4200: 2–42 | 2 | |||||
Autopen Classic | For use with 3mL insulin cartridges by Lilly and Wockhardt | Compatible with most pen needles | ✓ | Model AN3810: 1–21 |
1 | |
Model AN3800: 2–42 |
2 | |||||
Basaglar KwikPen | Contains 3mL (300 U) of insulin glargine | BD pen needles | ✓ | 1–80 | 1 | |
Basaglar Tempo Pen1 | ||||||
Fiasp FlexTouch | Contains 3mL (300 U) of insulin aspart | NovoFine, NovoFine Plus or NovoTwist needles | ✓ | 1–80 | 1 | |
Humalog KwikPen | Contains 3mL (U-100: 300 U; U-200: 600 U) of insulin lispro | BD pen needles | ✓ | 1–60 | 1 | |
Humalog Tempo Pen1 | Contains 3mL (300 U) of insulin lispro | |||||
Humalog Junior KwikPen | Contains 3mL (300 U) of insulin lispro | BD pen needles | ✓ | 0.5–30 | 0.5 | |
Humalog Mix50/50 KwikPen | Contains 3mL (300 U) of 50% insulin lispro protamine suspension and 50% insulin lispro | BD pen needles | ✓ | 1–60 | 1 | |
Humalog Mix75/25 KwikPen | Contains 3mL (300 U) of 75% insulin lispro protamine suspension and 25% insulin lispro | |||||
Humulin 70/30 KwikPen | Contains 3mL (300 U) of 70% human insulin isophane suspension and 30% human insulin | BD pen needles | ✓ | 1–60 | 1 | |
Humulin N KwikPen | Contains 3mL (300 U) of NPH human insulin isophane suspension | |||||
Humulin R U-500 KwikPen | Contains 3mL (1500 U) of insulin human | BD pen needles | ✓ | 5–300 | 5 | |
Lantus SoloSTAR | Contains 3mL (300 U) of insulin glargine | BD Ultra-Fine pen needles | ✓ | 1–80 | 1 | |
Levemir FlexPen | Contains 3mL (300 U) of insulin detemir | NovoTwist, NovoFine, or NovoFine Plus pen needles | ✓ | 1–80 | 1 | |
Lyumjev Junior KwikPen | Contains 3mL (300 U) of insulin lispro-aabc | BD pen needles | ✓ | 0.5–30 | 0.5 | |
Lyumjev KwikPen | Contains 3mL (U-100: 300 U; U-200: 600 U) of insulin lispro-aabc | BD pen needles | ✓ | 1–60 | 1 | |
Lyumjev Tempo Pen1 | Contains 3mL (300 U) of insulin lispro-aabc | |||||
Novolin 70/30 FlexPen | Contains 3mL (300 U) of 70% human insulin isophane and 30% human insulin | NovoFine, NovoFine Plus or NovoTwist pen needles | ✓ | 1–60 | 1 | |
Novolin N FlexPen | Contains 3mL (300 U) of NPH human insulin isophane | |||||
Novolin R FlexPen | Contains 3mL (300 U) of human insulin | |||||
NovoLog FlexPen | Contains 3mL (300 U) of insulin aspart | NovoTwist, NovoFine, or NovoFine Plus pen needles | ✓ | 1–60 | 1 | |
NovoLog Mix 70/30 FlexPen | Contains 3mL (300 U) of 70% insulin aspart protamine suspension and 30% insulin aspart | |||||
NovoPen Echo2 | For use with Penfill 3mL (300 U) cartridges by Novo Nordisk | NovoTwist, NovoFine, or NovoFine Plus pen needles | ✓ | 0.5–30 | 0.5 | |
Rezvoglar KwikPen | Contains 3mL (300U) of insulin glargine-aglr | BD pen needles | ✓ | 1–80 | 1 | |
Semglee | Contains 3mL (300 U) of insulin glargine | BD Ultra-Fine pen needles | ✓ | 1–80 | 1 | |
Soliqua 100/33 | Contains 3mL of insulin glargine (300 U) and lixisenatide (99mcg) | BD, Ypsomed, or Owen Mumford pen needles | ✓ | 15–60 | 1 | |
Toujeo SoloStar | Contains 1.5mL (450 U) of insulin glargine | BD, Ypsomed, or Owen Mumford pen needles | ✓ | 1–80 | 1 | |
Toujeo Max SoloStar3 | Contains 3mL (900 U) of insulin glargine | BD, Ypsomed, or Owen Mumford pen needles | ✓ | 2–160 | 2 | |
Tresiba FlexTouch | Contains 3mL (U-100: 300 U; U-200: 600U) of insulin degludec | NovoTwist or NovoFine needles | ✓ | U-100: 1–80; U-200: 1–160 |
U-100: 1; U-200: 2 |
|
Xultophy 100/3.6 | Contains 3mL of insulin degludec (300 U) and liraglutide (10.8mg) | NovoFine or NovoTwist pen needles | ✓ | 10–50 | 1 | |
NOTES | ||||||
1 Allows for data connectivity when used with a compatible transmitter. 2 Includes simple memory function which records dose and time since last injection. 3 Recommended for patients who require at least 20 Units of long-acting (basal) insulin per day. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling.
(Rev. 7/2023) |
Please login or register first to view this content.