CONTINUOUS GLUCOSE MONITORING SYSTEMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
A Continuous Glucose Monitoring (CGM) System is a prescription device that provides continuous, real-time, dynamic blood glucose measurements throughout the day and night. CGM systems have three basic parts: a sensor (inserted under the skin to measure glucose levels), a transmitter (connects to sensor and sends data via wireless technology), and a display device (a commercially-available receiver/monitor or a compatible smart device with a downloaded app to display/store results). Some systems only have two main parts: a sensor (measures and transmits) and a reader (receives and displays readings from the sensor) or a recorder (collects and stores data from the sensor). CGMs can be used for patients on insulin injections or insulin pump therapy for Type 1 or Type 2 diabetes. They are available either for personal use or for diagnostic use* by healthcare professionals (to continuously record glucose readings and aid with patient’s glucose management). CGM systems must be removed before Magnetic Resonance Imaging (MRI) and Computed Tomography (CT) procedures, diathermy treatments, and X-ray procedures. They should be avoided in pregnant, dialysis or critically-ill patients. |
|||||||||
CGMS | Age | Glucose range (mg/dL) |
Parts | Sensor insertion sites |
Sensor life1 (days) |
Transmitter life/range |
Calibra– tion22 |
Display device |
Features |
ABBOTT LABS • myfreestyle.com | |||||||||
FreeStyle Libre 2 | ≥4yrs | 40–400 | Sensor, reader | Back of upper arm | 14 | — | None | Handheld reader3 or own smart device7 | • Designed to replace fingerstick testing (use blood glucose meter as backup) to make treatment decisions based on sensor glucose readings • Outstanding accuracy in the low-glucose range • Optional, real-time alarms for low or high glucose readings (sensor and reader must be within 20 feet) • Real-time glucose readings only with a sensor scan • Reader stores up to 90 days of glucose data • Works with Freestyle Libre software and FreeStyle LibreLink app • False elevation with vitamin C |
FreeStyle Libre 3 | ≥4yrs | 40–400 | Sensor | Back of upper arm | 14 | — | None | Own smart device7 | • Designed to replace fingerstick testing (use blood glucose meter as backup) to make treatment decisions based on sensor glucose readings • Eliminates need for separate reader • Real-time glucose readings automatically displayed every minute on smart device • Glucose readings stored in app every 5mins for up to 14 days • Works with FreeStyle Libre 3 app • False elevation with vitamin C |
FreeStyle Libre 14 Day | ≥18yrs | 40–500 | Sensor, reader | Back of upper arm | 14 | — | None | Handheld reader3 or own smart device7 | • Designed to replace fingerstick testing (use blood glucose meter as backup) to make treatment decisions based on sensor glucose readings • Real-time glucose readings only with a sensor scan • Reader stores up to 90 days of glucose data • Works with FreeStyle Libre software and FreeStyle LibreLink app • Automatic data upload to LibreView for easy physician access and has option for wireless data sharing • False elevation with vitamin C and reduction with salicylic acid |
FreeStyle Libre Pro* | ≥18yrs | 40–500 | Sensor, reader | Back of upper rm | 14 | — | None | Handheld reader4 | • For use by healthcare professionals only • Does not provide real-time results (patient must use blood glucose meter) • Readings are only made available to patients through consultation with provider • Sensor stores glucose readings every 15mins for up to 14 days • Detects glucose trends and tracks patterns • Works with FreeStyle Libre Pro software • False elevation with vitamin C and reduction with salicylic acid |
ASCENSIA DIABETES CARE • ascensiadiabetes.com | |||||||||
Eversense E3 | ≥18yrs | 40–400 | Sensor, transmitter | Upper arm | 180 | 12mos (reusable); up to 24.9 feet | 1–2 times daily8 | Own smart device7 | • Designed to replace fingerstick testing (use blood glucose meter as backup) to make treatment decisions based on sensor glucose readings • Provides long-term (up to 6mos) continuous monitoring via under-the-skin-sensor (implanted by healthcare provider) • Removable, water-resistant & rechargeable transmitter. Adhesive patch on transmitter must be changed daily • Customizable alerts and notifications including on-body vibe alerts • Provides patterns & trends • Works with Eversense Data Management Software Program • Works with Eversense NOW app for remote monitoring capability • False reduction with tetracyclines |
DEXCOM • dexcom.com | |||||||||
Dexcom G6 | ≥2yrs | 40–400 | Sensor, transmitter, receiver | Abdomen (≥2yrs), upper buttocks (2–17yrs) | 10 | 3mos (reusable); up to 20 feet unobstructed | None9 | Receiver or own smart device5,7 | • Designed to replace fingerstick testing (use blood glucose meter as backup) to make treatment decisions based on sensor glucose readings • Slim wearable profile and one-button sensor insertion • Customizable alerts based on personal schedule • 20-min advance warning of a potential severe hypoglycemic event • Sensor sends a reading every 5mins for up to 10 days. • Works with Dexcom CLARITY reporting system and Dexcom Share system (data transfer to a follower) • False elevation with hydroxyurea and acetaminophen (>4g/24hrs) |
Dexcom G6 Pro* | ≥2yrs | 40–400 | Sensor, transmitter, reader | Abdomen (≥2yrs), upper buttocks (2–17yrs) | 10 | One-time use; up to 20 feet unobstructed | None | Handheld reader or own smart device7 | • For use by healthcare professionals • Available in 2 modes: real-time readings available to patient via own smart device (unblinded) and readings sent to clinic-owned reader (blinded) • One-touch single-use sensor and single-use, disposable transmitter • Stores glucose readings every 5mins for up to 10 days • Real-time alerts for high and low glucose readings (unblinded mode) • Works with Dexcom CLARITY reporting system • False elevation with hydroxyurea and acetaminophen (>4g/24hrs) |
MEDTRONIC • medtronic.com | |||||||||
Guardian Connect | 14–75yrs | 40–400 | Sensor, transmitter | Abdomen, back of upper arm | 7 | 122 times or 12mos, whichever comes first (reusable); up to 20 feet unobstructed | 3–4 times daily | Own smart device7 | • Designed to complement standard home glucose monitoring systems (does not replace a blood glucose meter); do not use for treatment decisions • Real-time glucose readings and trends through a Guardian Connect app • Customizable alerts • False elevation with acetaminophen |
iPro2* | ≥18yrs | 40–400 | Sensor, recorder,4 docking system | Abdomen | 6 | — | 4 times daily | Own computer6 | • For use by healthcare professionals only • Designed to complement standard glucose monitoring devices (does not replace a blood glucose meter) • Does not provide real-time results (must use blood glucose meter) • Recorder4 can be used 60 times; discard afterwards • Patient must return to clinic within 10 days of the end of the session • Works with CareLink iPro Therapy Management software • False elevation with acetaminophen |
NOTES | |||||||||
1 Sensors are single-use only; do not reuse or use beyond its sensor life. 2 Calibrate CGM system with glucose readings from a commercially-available blood glucose meter. 3 With built-in blood-glucose meter that works with FreeStyle Precision Neo test strips. 4 Reader or recorder is intended for use to gather data from sensors from multiple patients. 5 Does not work with multiple smart devices at the same time; not interchangeable during a sensor session. 6 Results displayed via a software in the computer. 7 For a complete list of compatible smart devices, see full product information. 8 After the initialization phase, 2 daily calibrations (every 12hrs) are needed for at least 21 days. After the first 21 days, the system will detect and alert user if 1 (every 24hrs) or 2 (every 12hrs) daily calibrations are needed. 9 Calibration is not required, but a patient may choose to manually calibrate once every 24hrs if desired. Not an inclusive list of medical devices. Please see company websites for detailed product information. (Rev. 1/2023) |
Continuous Glucose Monitoring Systems