Blood Glucose Meter Comparisons
BLOOD GLUCOSE METER COMPARISONS | ||||||||
---|---|---|---|---|---|---|---|---|
Meter |
Testing
Sites
(see key)
|
Sample
(μL)
|
Range
(mg/dL)
|
Results
(sec)
|
Calibration |
Memory
(tests)
|
Battery | Features |
ABBOTT LABS • 888-522-5226 • myfreestyle.com | ||||||||
FreeStyle Freedom Lite |
1, 3, 6 | 0.3 | 20−500 | 5 | no coding | 400 | 3V | • Small design • 4 programmable alarms • Connects to management software • Calculates 7‑, 14‑, 30‑day averages • Large display |
FreeStyle Lite | 1, 3, 6 | 0.3 | 20−500 | 5 | no coding | 400 | 3V | • Small design • Backlit display • Test strip port light • 4 programmable alarms • Connects to management software • Calculates 7-, 14-, 30-day averages |
FreeStyle Precision Neo | 1 | 0.6 | 20−500 | 5 | no coding | 1000 | 3V | • Slim, ultra-lightweight design • Large display • e-ink screen • Electronic logbook • OTC test strips • Connects to management software • Calculates 7-, 14, 30-day averages |
ARKRAY • 800-818-8877 • arkrayusa.com | ||||||||
Glucocard Expression | 1, 2, 3 | 0.5 | 20–600 | 6 | automatic | 300 | AAA | • Large display • 3 programmable alarms • Bilingual voice features • Calculates 7-, 14-, 30-day averages |
Glucocard Shine | 1, 2, 3, 4, 5 | 0.5 | 20–600 | 5 | automatic | 500 | 3V | • Compact design • Reverse LCD display • Backlit screen • Calculates 1-, 7-, 14-, 30-, 90-day averages |
Glucocard Shine Connex | 1, 2, 3, 4, 5 | 0.5 | 20–600 | 5 | automatic | 1000 | 3V | • Large display • Bluetooth communication • Backlit screen • Calculates 1-, 7-, 14-, 30-, 90-day averages |
Glucocard Shine Express | 1, 2, 3, 4, 5 | 0.5 | 20–600 | 5 | automatic | 1000 | AAA | • Large display • 29 different voice prompts • English or Spanish results • Backlit screen• Calculates 1-, 7-, 14-, 30-, 90-day averages |
Glucocard Shine XL | 1, 2, 3, 4, 5 | 0.5 | 20–600 | 5 | automatic | 250 | 3V | • Large display • Ergonomic design • Backlit screen• Calculates 1-, 7-, 14-, 30-, 90-day averages |
Glucocard Vital | 1, 3 | 0.5 | 20–600 | 7 | automatic | 250 | 3V | • Calculates 14-, 30-day averages |
ASCENSIA DIABETES CARE • 800-348-8100 • ascensiadiabetes.com | ||||||||
Contour Next | 1, 3 | 0.6 | 20−600 | 5 | no coding | 800 | 3V | • Simple on-screen messages • Allows for applying more blood to sample • Multiple evaluations of single sample • Autolog with pre/post meal markers • 14 languages • Calculates 7-, 14-, 30-, 90-day averages |
Contour Next EZ | 1 | 0.6 | 20−600 | 5 | no coding | 480 | 3V | • Multiple evaluations of single sample • Allows for applying more blood to sample • Basic and Advanced Modes • Glucose sensor technology • Calculates 7-, 14-, 30-day averages |
Contour Next Gen | 1 | 0.6 | 20−600 | 5 | no coding | 800 | 3V | • Large display • Wireless communication to Contour Diabetes app • smartLIGHT blood glucose target indicator • Allows for applying more blood to sample • Calculates 7-, 14-, 30-, 90-day averages |
Contour Next Link 2.4 | 1, 3 | 0.6 | 20−600 | 5 | no coding | 1000 | rechargeable lithium polymer battery, 3.4v-4.2v | • Wireless communication to MiniMed 630G pump and 670G systems • Fasting and pre/post meal markers with alarm • Electronic logbook • Connects to CareLink software • Charge via USB • Allows for applying more blood to sample • Calculates 7-, 14-, 30-, 90-day averages |
Contour Next One | 1, 3 | 0.6 | 20−600 | 5 | no coding | 800 | 3V | • Wireless communication to Contour Diabetes app • Fasting and pre/post meal markers • smartLIGHT blood glucose target indicator • Electronic logbook • Allows for applying more blood to sample |
Contour Next USB | 1, 3 | 0.6 | 20−600 | 5 | no coding | 2000 | rechargeable lithium polymer battery, 3.4v-4.2v | • Plug & Play USB • Multiple evaluations of single sample • Fasting and pre/post meal markers with alarm • Electronic logbook • Charge via USB • Allows for applying more blood to sample • Built-in GLUCOFACTS Deluxe software • Calculates 7-, 14-, 30-, 90-day averages |
GE HEALTHCARE/BIONIME • 888-481-8485 • bionimeusa.com | ||||||||
GE333 | 1, 2, 3 | 0.75 | 10−600 | 5 | automatic | 500 | AAA | • Large backlit screen • True Auto Coding • Top loading • Pre/post meal markers • Bluetooth communication • Calculates 1-, 7-, 14-, 30-, 60-, 90-day averages |
GE100 | 1, 2, 3 | 0.75 | 10−600 | 5 | automatic | 500 | 3V | • Large screen • True Auto Coding • Top loading • Calculates 1-, 7-, 14-, 30-, 90-day averages |
LIFESCAN • 800-227-8862 • onetouch.com | ||||||||
OneTouch Ultra2 | 1, 2, 3 | 1 | 20−600 | 5 | button | 500 | 3V | • Records before and after meal results • Calculates 7‑, 14‑, 30‑day averages • Connects to diabetes management software |
OneTouch Ultra Plus Flex | 1 | 0.4 | 20−600 | 5 | no coding | 500 | 3V | • Wireless or USB communication to OneTouch Reveal app • ColorSure range indicator |
OneTouch Verio Flex | 1 | 0.4 | 20−600 | 5 | no coding | 500 | 3V | • Large color screen • ColorSure Range indicator • Wireless communication to OneTouch Reveal app |
OneTouch Verio Reflect | 1 | 0.4 | 20−600 | 5 | no coding | 750 | 3V | • ColorSure range indicator • Blood Sugar Mentor provides personalized guidance, insight and encouragement to manage highs and lows • Wireless communication to OneTouch Reveal app |
NOVA DIABETES CARE • (800) 681-7390 • novacares.com | ||||||||
Nova Max Link | 1, 2, 3 | 0.3 | 20−600 | 5 | no coding | 400 | 3V | • Connects to Medtronic insulin pumps • Calculates 1-, 7-, 14-, 30-day averages |
Nova Max Plus | 1, 2, 3 | 0.3 | 20−600 | 5 | no coding | 400 | 3V | • Test ketones • Calculates 1-, 7-, 14-, 30-day averages |
PRODIGY DIABETES CARE • 800-243-2636 • prodigymeter.com | ||||||||
Prodigy Autocode | 1, 2, 3, 4, 5, 6 | 0.7 | 20−600 | 7 | no coding | 450 | AAA | • Small design • 4 languages • Connects to diabetes management software • Calculates 7-, 14-, 28-day averages |
Prodigy Pocket | 1, 2, 3, 4, 5, 6 | 0.7 | 20−600 | 7 | no coding | 120 | 3V | • Small, lightweight design • Calculates 7-, 14-, 28-day averages • 4 color schemes |
Prodigy Voice | 1, 2, 3, 4, 5, 6 | 0.7 | 20−600 | 7 | no coding | 450 | AAA | • Small design • Fully audible • Connects to diabetes management software • Calculates 7-, 14-, 21-, 30-, 60-, 90-day averages |
ROCHE DIAGNOSTICS • 800-858-8072 • accu-chek.com | ||||||||
Accu-Chek Aviva* | 1, 2, 3, 6 | 0.6 | 10−600 | 5 | no coding | 500 | 3V | • Large display • Large area to place sample • Autolog with pre/post meal markers • 4 programmable alarms • Ergonomic design with rubber grips • Calculates 7-, 14-, 30-, 90-day averages |
Accu-Chek Guide | 1, 3, 6 | 0.6 | 20–600 | 4 | no coding | 720 | 3V | • Backlit display • Strip port light • Autolog with fasting and pre/post meal markers • Wireless connectivity with smartphone • 4 programmable alarms • Strip release button • Calculates 7-, 14-, 30-, 90-day averages |
Accu-Chek Guide Link | 1, 3, 6 | 0.6 | 20–600 | 4 | no coding | 720 | 3V | • Wireless bluetooth connectivity with Medtronic Minimed 770G hybrid pump • Backlit display • Strip port light • 7-, 14-, 30-, 90-day averages |
Accu-Chek Guide Me | 1, 3, 6 | 0.6 | 20−600 | 4 | no coding | 720 | 3V | • Simple design • Large LCD display • Allows for small blood sample anywhere along the strip end • Bluetooth and micro USB connectivity • Autologs to mySugr app on smartphone • Calculates 7-, 14-, 30-, 90-day averages |
Accu-Chek Nano* | 1,3 | 0.6 | 20–600 | 5 | no coding | 500 | 3V | • Small design • Backlit display • 4 programmable reminders • Autolog with pre/post meal markers • 11 depth settings • Calculates 7-, 14-, 30-, 90-day averages |
TRIVIDIA HEALTH • (800)-803-6025 • trividiahealth.com | ||||||||
Sidekick | 1, 2 | 1 | 20–600 | 10 | no coding | 50 | N/A | • All-in-one system designed to look like vial of test strips (meter + test strip vial is a single unit) • Disposable |
TRUE FOCUS | 1, 2 | 0.4 | 20–600 | 4 | no coding | 400 | 3V | • Calculates 1-, 7-, 14-, 30-day averages • Keytone test reminder |
TRUE METRIX | 1, 2 | 0.5 | 20–600 | 4 | no coding | 500 | 3V | • 4 programmable alarms • Audible fill detection • Ketone test reminder • Event tags (exercise, sickness, medication) • Strip release button • Calculates 7-, 14-, 30-day averages |
TRUE METRIX AIR | 1, 2 | 0.5 | 20–600 | 4 | no coding | 1000 | 3V | • Wireless connectivity • 4 programmable alarms • Audible fill detection • Ketone test reminder • Event tags (exercise, sickness, medication) • Strip release button • Calculates 7-, 14-, 30-, 60-, 90-day averages |
TRUE METRIX GO | 1 | 0.5 | 20–600 | 4 | no coding | 500 | 3V | • Compact design • Calculates 7-, 14-, 30-day averages |
NOTES | ||||||||
1 = Fingertips *Meter is no longer manufactured but test strips are still available for purchase. Not an inclusive list of products or medical devices. Please contact company for full product information. (Rev. 1/2023) |