TOPICAL STEROID POTENCIES | |||
---|---|---|---|
Generic | Strength | Brand | Form |
VERY HIGH POTENCY | |||
betamethasone dipropionate, augmented | 0.05% | — | oint |
Diprolene | oint | ||
clobetasol propionate | 0.05% | — | crm, emollient crm, oint, lotion, gel, soln, foam |
Clobex | lotion, shampoo, spray | ||
desoximetasone | 0.25% | Topicort | spray |
diflorasone diacetate | 0.05% | — | oint |
fluocinonide | 0.1% | Vanos | crm |
flurandrenolide | 4mcg/cm2 | Cordran | tape |
halobetasol propionate | 0.05% | — | crm, oint |
Lexette | foam | ||
Ultravate | lotion | ||
0.01% | Bryhali | lotion | |
Duobrii* | lotion | ||
HIGH POTENCY | |||
amcinonide | 0.1% | — | oint, crm, lotion |
betamethasone dipropionate | 0.05% | — | oint, crm |
betamethasone dipropionate, augmented | 0.05% | — | crm |
clobetasol propionate | 0.025% | Impoyz | crm |
desoximetasone | 0.25% | — | crm, oint |
0.05% | — | gel | |
diflorasone diacetate | 0.05% | — | crm |
fluocinonide | 0.05% | — | crm, oint, gel, soln |
halcinonide | 0.1% | Halog | crm |
mometasone furoate | 0.1% | — | oint |
triamcinolone acetonide | 0.5% | — | crm, oint |
MEDIUM POTENCY | |||
betamethasone dipropionate | 0.05% | Sernivo | spray |
betamethasone valerate | 0.12% | Luxiq | foam |
0.1% | — | crm, oint, lotion | |
clocortolone pivalate | 0.1% | Cloderm | crm |
desoximetasone | 0.05% | — | crm, oint |
fluocinolone acetonide | 0.025% | Synalar | crm, oint |
flurandrenolide | 0.05% | — | lotion, oint |
fluticasone propionate | 0.05% | — | crm, lotion |
0.005% | — | oint | |
mometasone furoate | 0.1% | — | crm, lotion |
triamcinolone acetonide | 0.2% | — | spray |
0.1% | — | crm, oint, dental paste, lotion | |
0.05% | — | oint | |
LOWER-MEDIUM POTENCY | |||
hydrocortisone butyrate | 0.1% | Locoid | crm, oint |
hydrocortisone probutate | 0.1% | Pandel | crm |
hydrocortisone valerate | 0.2% | — | crm, oint |
prednicarbate | 0.1% | — | oint |
triamcinolone acetonide | 0.025% | — | crm, oint, lotion |
LOW POTENCY | |||
alclometasone dipropionate | 0.05% | — | crm, oint |
desonide | 0.05% | — | crm, gel, oint |
DesOwen | crm | ||
fluocinolone acetonide | 0.01% | Capex | shampoo |
Derma-Smoothe/FS | oil | ||
Synalar | soln | ||
LOWEST POTENCY | |||
hydrocortisone acetate | 2.5% | Analpram HC* | crm, lotion |
Pramosone* | crm, oint, lotion | ||
1% | Analpram HC* | crm | |
Epifoam* | foam | ||
Pramosone* | crm, oint, lotion | ||
Proctofoam HC* | foam | ||
hydrocortisone base | 2.5% | — | crm, oint, lotion |
Texacort | soln | ||
1% | — | crm, oint, lotion | |
NOTES | |||
*Indicates that the product has more than one active ingredient. The classification is based on vasoconstrictor assays and clinical studies. Potency varies according to the corticosteroid, its concentration, and the vehicle. In general, corticosteroids in lotions, creams, gels, and ointments are increasingly more potent due to increased absorption from these vehicles. Absorption is increased by prolonged therapy, large areas of skin damage, and the use of occlusive dressings which may cause an increase in the incidence of side effects. Not an inclusive list of medications or dosing details. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. |
|||
REFERENCES | |||
Eichenfield LF, Tom WL, Berger TG, et al. Guidelines of care for the management of atopic dermatitis. American Academy of Dermatology, Inc. Published: May 07, 2014. http://dx.doi.org/10.1016/j.jaad.2014.03.023 (Rev. 4/2024) |
Please login or register first to view this content.