This is a comprehensive table of endocrinology ICD 10 codes used by researchers as well as healthcare professionals and personnel — nurses, medical coders, physicians, et al. This table has been curated for use by cardiology specialists to include cardiology ICD 10 codes and classifications relevant to cardiovascular conditions.
Here, you will find ICD 10 codes related to myriad disease states and diagnoses—hypothyroidism ICD 10 codes, various diabetes ICD 10 codes, hyperglycemia ICD 10 classifications, and more.
ICD-10-CM Codes for Endocrinology
ICD 10 Code | Classification |
E00.0 | Congenital iodine-deficiency syndrome, neurological type |
E00.1 | Congenital iodine-deficiency syndrome, myxedematous type |
E00.2 | Congenital iodine-deficiency syndrome, mixed type |
E00.9 | Congenital iodine-deficiency syndrome, unspecified |
E01.0 | Iodine-deficiency related diffuse (endemic) goiter |
E01.1 | Iodine-deficiency related multinodular (endemic) goiter |
E01.2 | Iodine-deficiency related (endemic) goiter, unspecified |
E01.8 | Other iodine-deficiency related thyroid disorders and allied conditions |
E03.0 | Congenital hypothyroidism with diffuse goiter |
E03.1 | Congenital hypothyroidism without goiter |
E03.2 | Hypothyroidism due to medicaments and other exogenous substances |
E03.3 | Postinfectious hypothyroidism |
E03.4 | Atrophy of thyroid (acquired) |
E03.5 | Myxedema coma |
E03.8 | Other specified hypothyroidism |
E03.9 | Hypothyroidism, unspecified |
E04.0 | Nontoxic diffuse goiter |
E04.1 | Nontoxic single thyroid nodule |
E04.2 | Nontoxic multinodular goiter |
E04.8 | Other specified nontoxic goiter |
E04.9 | Nontoxic goiter, unspecified |
E05.0 | Thyrotoxicosis with diffuse goiter |
E05.00 | Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm |
E05.01 | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm |
E05.1 | Thyrotoxicosis with toxic single thyroid nodule |
E05.10 | Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm |
E05.11 | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm |
E05.2 | Thyrotoxicosis with toxic multinodular goiter |
E05.20 | Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm |
E05.21 | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm |
E05.3 | Thyrotoxicosis from ectopic thyroid tissue |
E05.30 | Thyrotoxicosis from ectopic thyroid tissue without thyrotoxic crisis or storm |
E05.31 | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E05.4 | Thyrotoxicosis factitia |
E05.40 | Thyrotoxicosis factitia without thyrotoxic crisis or storm |
E05.41 | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E05.8 | Other thyrotoxicosis |
E05.80 | Other thyrotoxicosis without thyrotoxic crisis or storm |
E05.81 | Other thyrotoxicosis with thyrotoxic crisis or storm |
E05.9 | Thyrotoxicosis, unspecified |
E05.90 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm |
E05.91 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E06.0 | Acute thyroiditis |
E06.1 | Subacute thyroiditis |
E06.2 | Chronic thyroiditis with transient thyrotoxicosis |
E06.3 | Autoimmune thyroiditis |
E06.4 | Drug-induced thyroiditis |
E06.5 | Other chronic thyroiditis |
E06.9 | Thyroiditis, unspecified |
E07.0 | Hypersecretion of calcitonin |
E07.1 | Dyshormogenetic goiter |
E07.8 | Other specified disorders of thyroid |
E07.81 | Sick-euthyroid syndrome |
E07.89 | Other specified disorders of thyroid |
E07.9 | Disorder of thyroid, unspecified |
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy |
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E09.321 | 1 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E09.321 | 2 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E09.321 | 3 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.321 | 9 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.329 | 1 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E09.329 | 2 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E09.329 | 3 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.329 | 9 Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.331 | 1 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E09.331 | 2 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E09.331 | 3 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.331 | 9 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.339 | 1 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E09.339 | 2 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E09.339 | 3 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.339 | 9 Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.341 | 1 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E09.341 | 2 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E09.341 | 3 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E09.341 | 9 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E09.349 | 1 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E09.349 | 2 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E09.349 | 3 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E09.349 | 9 Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E09.351 | 1 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E09.351 | 2 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E09.351 | 3 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E09.351 | 9 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E09.352 | 1 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E09.352 | 2 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E09.352 | 3 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E09.352 | 9 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E09.353 | 1 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E09.353 | 2 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E09.353 | 3 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E09.353 | 9 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E09.354 | 1 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E09.354 | 2 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E09.354 | 3 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E09.354 | 9 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E09.355 | 1 Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E09.355 | 2 Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E09.355 | 3 Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E09.355 | 9 Drug or chemical induced diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E09.359 | 1 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E09.359 | 2 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E09.359 | 3 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E09.359 | 9 Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract |
E09.37X | 1 Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E09.37X | 2 Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E09.37X | 3 Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E09.37X | 9 Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication |
E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E09.41 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications |
E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy |
E09.618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
E09.620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
E09.621 | Drug or chemical induced diabetes mellitus with foot ulcer |
E09.622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
E09.628 | Drug or chemical induced diabetes mellitus with other skin complications |
E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease |
E09.638 | Drug or chemical induced diabetes mellitus with other oral complications |
E09.641 | Drug or chemical induced diabetes mellitus with hypoglycemia with coma |
E09.649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
E09.65 | Drug or chemical induced diabetes mellitus with hyperglycemia |
E09.69 | Drug or chemical induced diabetes mellitus with other specified complication |
E09.8 | Drug or chemical induced diabetes mellitus with unspecified complications |
E09.9 | Drug or chemical induced diabetes mellitus without complications |
E10 | Type 1 diabetes mellitus |
E10.1 | Type 1 diabetes mellitus with ketoacidosis |
E10.10 | Type 1 diabetes mellitus with ketoacidosis without coma |
E10.11 | Type 1 diabetes mellitus with ketoacidosis with coma |
E10.2 | Type 1 diabetes mellitus with kidney complications |
E10.21 | Type 1 diabetes mellitus with diabetic nephropathy |
E10.22 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
E10.29 | Type 1 diabetes mellitus with other diabetic kidney complication |
E10.3 | Type 1 diabetes mellitus with ophthalmic complications |
E10.31 | Type 1 diabetes mellitus with unspecified diabetic retinopathy |
E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E10.32 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy |
E10.321 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E10.3211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3219 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.329 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E10.3291 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3292 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3293 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3299 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E10.33 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy |
E10.331 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3319 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.339 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E10.3391 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3392 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3393 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3399 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E10.34 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy |
E10.341 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E10.3419 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E10.349 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E10.3491 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E10.3492 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E10.3493 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E10.3499 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E10.35 | Type 1 diabetes mellitus with proliferative diabetic retinopathy |
E10.351 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E10.3519 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E10.352 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula |
E10.3521 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E10.3522 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E10.3523 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E10.3529 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E10.353 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula |
E10.3531 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E10.3532 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E10.3533 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E10.3539 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E10.354 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment |
E10.3541 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E10.3542 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E10.3543 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E10.3549 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E10.355 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy |
E10.3551 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, right eye |
E10.3552 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, left eye |
E10.3553 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, bilateral |
E10.3559 | Type 1 diabetes mellitus with stable proliferative diabetic retinopathy, unspecified eye |
E10.359 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema |
E10.3591 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, right eye |
E10.3592 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, left eye |
E10.3593 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, bilateral |
E10.3599 | Type 1 diabetes mellitus with proliferative diabetic retinopathy without macular edema, unspecified eye |
E10.36 | Type 1 diabetes mellitus with diabetic cataract |
E10.37 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment |
E10.37X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye |
E10.37X2 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye |
E10.37X3 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral |
E10.37X9 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
E10.39 | Type 1 diabetes mellitus with other diabetic ophthalmic complication |
E10.4 | Type 1 diabetes mellitus with neurological complications |
E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E10.42 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E10.43 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E10.44 | Type 1 diabetes mellitus with diabetic amyotrophy |
E10.49 | Type 1 diabetes mellitus with other diabetic neurological complication |
E10.5 | Type 1 diabetes mellitus with circulatory complications |
E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
E10.52 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
E10.59 | Type 1 diabetes mellitus with other circulatory complications |
E10.6 | Type 1 diabetes mellitus with other specified complications |
E10.61 | Type 1 diabetes mellitus with diabetic arthropathy |
E10.610 | Type 1 diabetes mellitus with diabetic neuropathic arthropathy |
E10.618 | Type 1 diabetes mellitus with other diabetic arthropathy |
E10.62 | Type 1 diabetes mellitus with skin complications |
E10.620 | Type 1 diabetes mellitus with diabetic dermatitis |
E10.621 | Type 1 diabetes mellitus with foot ulcer |
E10.622 | Type 1 diabetes mellitus with other skin ulcer |
E10.628 | Type 1 diabetes mellitus with other skin complications |
E10.63 | Type 1 diabetes mellitus with oral complications |
E10.630 | Type 1 diabetes mellitus with periodontal disease |
E10.638 | Type 1 diabetes mellitus with other oral complications |
E10.64 | Type 1 diabetes mellitus with hypoglycemia |
E10.640 | Type 1 diabetes mellitus with hypoglycemia without coma |
E10.641 | Type 1 diabetes mellitus with hypoglycemia with coma |
E10.649 | Type 1 diabetes mellitus with hypoglycemia without coma |
E10.65 | Type 1 diabetes mellitus with hyperglycemia |
E10.69 | Type 1 diabetes mellitus with other specified complication |
E10.8 | Type 1 diabetes mellitus with unspecified complications |
E10.9 | Type 1 diabetes mellitus without complications |
E11 | Type 2 diabetes mellitus |
E11.0 | Type 2 diabetes mellitus with hyperosmolarity |
E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma |
E11.1 | Type 2 diabetes mellitus with ketoacidosis |
E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma |
E11.11 | Type 2 diabetes mellitus with ketoacidosis with coma |
E11.2 | Type 2 diabetes mellitus with kidney complications |
E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
E11.3 | Type 2 diabetes mellitus with ophthalmic complications |
E11.31 | Type 2 diabetes mellitus with unspecified diabetic retinopathy |
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E11.32 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy |
E11.321 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema |
E11.3211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3219 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema |
E11.3291 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3292 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3293 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3299 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E11.33 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy |
E11.331 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema |
E11.3311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3319 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.339 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema |
E11.3391 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3392 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3393 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3399 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E11.34 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy |
E11.341 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema |
E11.3411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E11.3412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E11.3413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E11.3419 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E11.349 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema |
E11.3491 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E11.3492 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E11.3493 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E11.3499 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E11.35 | Type 2 diabetes mellitus with proliferative diabetic retinopathy |
E11.351 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema |
E11.3511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E11.3512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E11.3513 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E11.3519 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E11.352 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula |
E11.3521 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E11.3522 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E11.3523 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E11.3529 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E11.353 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula |
E11.3531 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E11.3532 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E11.3533 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E11.3539 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E11.354 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment |
E11.3541 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E11.3542 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E11.3543 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E11.3549 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
